Index of /italy/florence/pointclouds/lidar_firenze_2023/raw/MDS_LIDAR_2023_ASCII
Name Last modified Size Description
Parent Directory -
32_673000_4849000.ASC 2023-09-12 10:15 4.1M
32_673000_4849000.ASC.aux.xml 2025-01-26 08:28 486
32_673000_4849500.ASC 2023-09-12 10:09 5.5M
32_673000_4849500.ASC.aux.xml 2025-01-26 08:28 486
32_673000_4850000.ASC 2023-09-12 10:03 7.2M
32_673000_4850000.ASC.aux.xml 2025-01-26 08:28 486
32_673000_4850500.ASC 2023-09-12 09:57 6.5M
32_673000_4850500.ASC.aux.xml 2025-01-26 08:28 485
32_673000_4851000.ASC 2023-09-12 09:52 3.7M
32_673000_4851000.ASC.aux.xml 2025-01-26 08:28 436
32_673000_4851500.ASC 2023-09-12 09:47 4.4M
32_673000_4851500.ASC.aux.xml 2025-01-26 08:28 486
32_673000_4852000.ASC 2023-09-12 09:43 1.1M
32_673000_4852000.ASC.aux.xml 2025-01-26 08:28 435
32_673500_4848500.ASC 2023-09-12 10:21 3.9M
32_673500_4848500.ASC.aux.xml 2025-01-26 08:28 435
32_673500_4849000.ASC 2023-09-12 10:15 6.7M
32_673500_4849000.ASC.aux.xml 2025-01-26 08:28 484
32_673500_4849500.ASC 2023-09-12 10:09 6.7M
32_673500_4849500.ASC.aux.xml 2025-01-26 08:28 483
32_673500_4850000.ASC 2023-09-12 10:03 6.7M
32_673500_4850000.ASC.aux.xml 2025-01-26 08:28 478
32_673500_4850500.ASC 2023-09-12 09:57 6.7M
32_673500_4850500.ASC.aux.xml 2025-01-26 08:28 484
32_673500_4851000.ASC 2023-09-12 09:52 6.7M
32_673500_4851000.ASC.aux.xml 2025-01-26 08:28 484
32_673500_4851500.ASC 2023-09-12 09:47 6.7M
32_673500_4851500.ASC.aux.xml 2025-01-26 08:28 483
32_673500_4852000.ASC 2023-09-12 09:43 3.5M
32_673500_4852000.ASC.aux.xml 2025-01-26 08:28 435
32_674000_4848500.ASC 2023-09-12 10:21 6.6M
32_674000_4848500.ASC.aux.xml 2025-01-26 08:28 486
32_674000_4849000.ASC 2023-09-12 10:15 6.7M
32_674000_4849000.ASC.aux.xml 2025-01-26 08:28 483
32_674000_4849500.ASC 2023-09-12 10:09 6.7M
32_674000_4849500.ASC.aux.xml 2025-01-26 08:28 484
32_674000_4850000.ASC 2023-09-12 10:03 6.7M
32_674000_4850000.ASC.aux.xml 2025-01-26 08:28 484
32_674000_4850500.ASC 2023-09-12 09:58 6.7M
32_674000_4850500.ASC.aux.xml 2025-01-26 08:28 482
32_674000_4851000.ASC 2023-09-12 09:52 6.7M
32_674000_4851000.ASC.aux.xml 2025-01-26 08:28 484
32_674000_4851500.ASC 2023-09-12 09:47 6.7M
32_674000_4851500.ASC.aux.xml 2025-01-26 08:28 484
32_674000_4852000.ASC 2023-09-12 09:43 2.5M
32_674000_4852000.ASC.aux.xml 2025-01-26 08:28 435
32_674500_4848000.ASC 2023-09-12 10:36 3.2M
32_674500_4848000.ASC.aux.xml 2025-01-26 08:28 434
32_674500_4848500.ASC 2023-09-12 10:21 6.7M
32_674500_4848500.ASC.aux.xml 2025-01-26 08:28 486
32_674500_4849000.ASC 2023-09-12 10:16 6.7M
32_674500_4849000.ASC.aux.xml 2025-01-26 08:28 484
32_674500_4849500.ASC 2023-09-12 10:10 6.7M
32_674500_4849500.ASC.aux.xml 2025-01-26 08:28 483
32_674500_4850000.ASC 2023-09-12 10:03 6.7M
32_674500_4850000.ASC.aux.xml 2025-01-26 08:28 484
32_674500_4850500.ASC 2023-09-12 09:58 6.7M
32_674500_4850500.ASC.aux.xml 2025-01-26 08:28 478
32_674500_4851000.ASC 2023-09-12 09:52 6.7M
32_674500_4851000.ASC.aux.xml 2025-01-26 09:56 484
32_674500_4851500.ASC 2023-09-12 09:48 6.7M
32_674500_4851500.ASC.aux.xml 2025-01-26 09:56 484
32_674500_4852000.ASC 2023-09-12 09:43 2.0M
32_674500_4852000.ASC.aux.xml 2025-01-26 09:56 436
32_675000_4848000.ASC 2023-09-12 10:36 7.3M
32_675000_4848000.ASC.aux.xml 2025-01-26 09:56 486
32_675000_4848500.ASC 2023-09-12 10:21 6.7M
32_675000_4848500.ASC.aux.xml 2025-01-26 09:56 484
32_675000_4849000.ASC 2023-09-12 10:16 6.7M
32_675000_4849000.ASC.aux.xml 2025-01-26 09:56 484
32_675000_4849500.ASC 2023-09-12 10:10 6.7M
32_675000_4849500.ASC.aux.xml 2025-01-26 09:56 484
32_675000_4850000.ASC 2023-09-12 10:04 6.7M
32_675000_4850000.ASC.aux.xml 2025-01-26 09:56 484
32_675000_4850500.ASC 2023-09-12 09:58 6.7M
32_675000_4850500.ASC.aux.xml 2025-01-26 09:56 483
32_675000_4851000.ASC 2023-09-12 09:53 6.7M
32_675000_4851000.ASC.aux.xml 2025-01-26 09:56 484
32_675000_4851500.ASC 2023-09-12 09:48 6.7M
32_675000_4851500.ASC.aux.xml 2025-01-26 09:56 486
32_675000_4852000.ASC 2023-09-12 09:43 689K
32_675000_4852000.ASC.aux.xml 2025-01-26 09:56 436
32_675500_4848000.ASC 2023-09-12 10:36 6.9M
32_675500_4848000.ASC.aux.xml 2025-01-26 09:56 486
32_675500_4848500.ASC 2023-09-12 10:22 6.7M
32_675500_4848500.ASC.aux.xml 2025-01-26 09:56 483
32_675500_4849000.ASC 2023-09-12 10:16 6.7M
32_675500_4849000.ASC.aux.xml 2025-01-26 09:56 484
32_675500_4849500.ASC 2023-09-12 10:10 6.7M
32_675500_4849500.ASC.aux.xml 2025-01-26 09:56 484
32_675500_4850000.ASC 2023-09-12 10:04 6.7M
32_675500_4850000.ASC.aux.xml 2025-01-26 09:56 484
32_675500_4850500.ASC 2023-09-12 09:58 6.7M
32_675500_4850500.ASC.aux.xml 2025-01-26 09:56 484
32_675500_4851000.ASC 2023-09-12 09:53 6.7M
32_675500_4851000.ASC.aux.xml 2025-01-26 09:56 483
32_675500_4851500.ASC 2023-09-12 09:48 6.7M
32_675500_4851500.ASC.aux.xml 2025-01-26 09:56 486
32_675500_4852000.ASC 2023-09-12 09:44 7.0M
32_675500_4852000.ASC.aux.xml 2025-01-26 09:56 486
32_675500_4852500.ASC 2023-09-12 09:40 827K
32_675500_4852500.ASC.aux.xml 2025-01-26 09:56 436
32_676000_4848000.ASC 2023-09-12 10:36 7.7M
32_676000_4848000.ASC.aux.xml 2025-01-26 09:56 486
32_676000_4848500.ASC 2023-09-12 10:22 6.7M
32_676000_4848500.ASC.aux.xml 2025-01-26 09:56 484
32_676000_4849000.ASC 2023-09-12 10:16 6.7M
32_676000_4849000.ASC.aux.xml 2025-01-26 09:56 483
32_676000_4849500.ASC 2023-09-12 10:10 6.7M
32_676000_4849500.ASC.aux.xml 2025-01-26 09:56 483
32_676000_4850000.ASC 2023-09-12 10:04 6.7M
32_676000_4850000.ASC.aux.xml 2025-01-26 09:56 484
32_676000_4850500.ASC 2023-09-12 09:58 6.7M
32_676000_4850500.ASC.aux.xml 2025-01-26 09:56 484
32_676000_4851000.ASC 2023-09-12 09:53 6.7M
32_676000_4851000.ASC.aux.xml 2025-01-26 09:56 482
32_676000_4851500.ASC 2023-09-12 09:48 6.7M
32_676000_4851500.ASC.aux.xml 2025-01-26 09:56 484
32_676000_4852000.ASC 2023-09-12 09:44 6.7M
32_676000_4852000.ASC.aux.xml 2025-01-26 09:56 482
32_676000_4852500.ASC 2023-09-12 09:40 7.0M
32_676000_4852500.ASC.aux.xml 2025-01-26 09:56 486
32_676000_4853000.ASC 2023-09-12 09:37 4.2M
32_676000_4853000.ASC.aux.xml 2025-01-26 09:56 485
32_676500_4847000.ASC 2023-09-12 10:44 19K
32_676500_4847000.ASC.aux.xml 2025-01-26 09:56 436
32_676500_4847500.ASC 2023-09-12 10:40 2.8M
32_676500_4847500.ASC.aux.xml 2025-01-26 09:56 435
32_676500_4848000.ASC 2023-09-12 10:36 6.8M
32_676500_4848000.ASC.aux.xml 2025-01-26 09:56 486
32_676500_4848500.ASC 2023-09-12 10:22 6.7M
32_676500_4848500.ASC.aux.xml 2025-01-26 09:56 484
32_676500_4849000.ASC 2023-09-12 10:16 6.7M
32_676500_4849000.ASC.aux.xml 2025-01-26 09:56 484
32_676500_4849500.ASC 2023-09-12 10:10 6.7M
32_676500_4849500.ASC.aux.xml 2025-01-26 09:56 484
32_676500_4850000.ASC 2023-09-12 10:04 6.7M
32_676500_4850000.ASC.aux.xml 2025-01-26 09:56 482
32_676500_4850500.ASC 2023-09-12 09:59 6.7M
32_676500_4850500.ASC.aux.xml 2025-01-26 09:56 484
32_676500_4851000.ASC 2023-09-12 09:53 6.7M
32_676500_4851000.ASC.aux.xml 2025-01-26 09:56 484
32_676500_4851500.ASC 2023-09-12 09:48 6.7M
32_676500_4851500.ASC.aux.xml 2025-01-26 09:56 483
32_676500_4852000.ASC 2023-09-12 09:44 6.7M
32_676500_4852000.ASC.aux.xml 2025-01-26 09:56 483
32_676500_4852500.ASC 2023-09-12 09:41 6.7M
32_676500_4852500.ASC.aux.xml 2025-01-26 09:56 483
32_676500_4853000.ASC 2023-09-12 09:37 6.2M
32_676500_4853000.ASC.aux.xml 2025-01-26 09:56 485
32_677000_4845000.ASC 2023-09-12 10:58 1.0M
32_677000_4845000.ASC.aux.xml 2025-01-26 09:56 436
32_677000_4845500.ASC 2023-09-12 10:55 101K
32_677000_4845500.ASC.aux.xml 2025-01-26 09:56 437
32_677000_4846500.ASC 2023-09-12 10:48 3.2M
32_677000_4846500.ASC.aux.xml 2025-01-26 09:56 436
32_677000_4847000.ASC 2023-09-12 10:45 7.4M
32_677000_4847000.ASC.aux.xml 2025-01-26 09:56 486
32_677000_4847500.ASC 2023-09-12 10:41 6.9M
32_677000_4847500.ASC.aux.xml 2025-01-26 09:56 486
32_677000_4848000.ASC 2023-09-12 10:36 6.7M
32_677000_4848000.ASC.aux.xml 2025-01-26 09:56 484
32_677000_4848500.ASC 2023-09-12 10:22 6.7M
32_677000_4848500.ASC.aux.xml 2025-01-26 09:56 484
32_677000_4849000.ASC 2023-09-12 10:17 6.7M
32_677000_4849000.ASC.aux.xml 2025-01-26 09:56 484
32_677000_4849500.ASC 2023-09-12 10:11 6.7M
32_677000_4849500.ASC.aux.xml 2025-01-26 09:56 483
32_677000_4850000.ASC 2023-09-12 10:04 6.7M
32_677000_4850000.ASC.aux.xml 2025-01-26 09:56 484
32_677000_4850500.ASC 2023-09-12 09:59 6.7M
32_677000_4850500.ASC.aux.xml 2025-01-26 09:56 484
32_677000_4851000.ASC 2023-09-12 09:53 6.7M
32_677000_4851000.ASC.aux.xml 2025-01-26 09:56 484
32_677000_4851500.ASC 2023-09-12 09:49 6.7M
32_677000_4851500.ASC.aux.xml 2025-01-26 09:56 484
32_677000_4852000.ASC 2023-09-12 09:44 6.7M
32_677000_4852000.ASC.aux.xml 2025-01-26 09:56 484
32_677000_4852500.ASC 2023-09-12 09:41 6.7M
32_677000_4852500.ASC.aux.xml 2025-01-26 09:56 486
32_677000_4853000.ASC 2023-09-12 09:38 3.6M
32_677000_4853000.ASC.aux.xml 2025-01-26 09:56 437
32_677500_4844000.ASC 2023-09-12 11:02 2.6M
32_677500_4844000.ASC.aux.xml 2025-01-26 09:56 435
32_677500_4844500.ASC 2023-09-12 11:00 7.3M
32_677500_4844500.ASC.aux.xml 2025-01-26 09:56 488
32_677500_4845000.ASC 2023-09-12 10:58 7.5M
32_677500_4845000.ASC.aux.xml 2025-01-26 09:56 487
32_677500_4845500.ASC 2023-09-12 10:55 9.0M
32_677500_4845500.ASC.aux.xml 2025-01-26 09:56 486
32_677500_4846000.ASC 2023-09-12 10:52 4.6M
32_677500_4846000.ASC.aux.xml 2025-01-26 09:56 487
32_677500_4846500.ASC 2023-09-12 10:48 7.0M
32_677500_4846500.ASC.aux.xml 2025-01-26 09:56 485
32_677500_4847000.ASC 2023-09-12 10:45 6.7M
32_677500_4847000.ASC.aux.xml 2025-01-26 09:56 485
32_677500_4847500.ASC 2023-09-12 10:41 6.7M
32_677500_4847500.ASC.aux.xml 2025-01-26 09:56 484
32_677500_4848000.ASC 2023-09-12 10:37 6.7M
32_677500_4848000.ASC.aux.xml 2025-01-26 09:56 484
32_677500_4848500.ASC 2023-09-12 10:22 6.7M
32_677500_4848500.ASC.aux.xml 2025-01-26 09:56 483
32_677500_4849000.ASC 2023-09-12 10:17 6.7M
32_677500_4849000.ASC.aux.xml 2025-01-26 09:56 484
32_677500_4849500.ASC 2023-09-12 10:11 6.7M
32_677500_4849500.ASC.aux.xml 2025-01-26 09:56 484
32_677500_4850000.ASC 2023-09-12 10:05 6.7M
32_677500_4850000.ASC.aux.xml 2025-01-26 09:56 483
32_677500_4850500.ASC 2023-09-12 09:59 6.7M
32_677500_4850500.ASC.aux.xml 2025-01-26 09:56 484
32_677500_4851000.ASC 2023-09-12 09:54 6.7M
32_677500_4851000.ASC.aux.xml 2025-01-26 09:56 484
32_677500_4851500.ASC 2023-09-12 09:49 6.7M
32_677500_4851500.ASC.aux.xml 2025-01-26 09:56 483
32_677500_4852000.ASC 2023-09-12 09:44 6.7M
32_677500_4852000.ASC.aux.xml 2025-01-26 09:56 483
32_677500_4852500.ASC 2023-09-12 09:41 6.7M
32_677500_4852500.ASC.aux.xml 2025-01-26 09:56 483
32_677500_4853000.ASC 2023-09-12 09:38 7.0M
32_677500_4853000.ASC.aux.xml 2025-01-26 09:56 486
32_677500_4853500.ASC 2023-09-12 09:35 4.2M
32_677500_4853500.ASC.aux.xml 2025-01-26 09:56 486
32_678000_4843500.ASC 2023-09-12 11:03 1.8M
32_678000_4843500.ASC.aux.xml 2025-01-26 09:56 437
32_678000_4844000.ASC 2023-09-12 11:02 7.7M
32_678000_4844000.ASC.aux.xml 2025-01-26 09:56 487
32_678000_4844500.ASC 2023-09-12 11:00 7.3M
32_678000_4844500.ASC.aux.xml 2025-01-26 09:56 485
32_678000_4845000.ASC 2023-09-12 10:58 6.8M
32_678000_4845000.ASC.aux.xml 2025-01-26 09:56 485
32_678000_4845500.ASC 2023-09-12 10:55 7.1M
32_678000_4845500.ASC.aux.xml 2025-01-26 09:56 487
32_678000_4846000.ASC 2023-09-12 10:52 7.4M
32_678000_4846000.ASC.aux.xml 2025-01-26 09:56 485
32_678000_4846500.ASC 2023-09-12 10:48 7.5M
32_678000_4846500.ASC.aux.xml 2025-01-26 09:56 484
32_678000_4847000.ASC 2023-09-12 10:45 7.1M
32_678000_4847000.ASC.aux.xml 2025-01-26 09:56 485
32_678000_4847500.ASC 2023-09-12 10:41 6.7M
32_678000_4847500.ASC.aux.xml 2025-01-26 09:56 485
32_678000_4848000.ASC 2023-09-12 10:37 6.7M
32_678000_4848000.ASC.aux.xml 2025-01-26 09:56 483
32_678000_4848500.ASC 2023-09-12 10:23 6.7M
32_678000_4848500.ASC.aux.xml 2025-01-26 09:56 484
32_678000_4849000.ASC 2023-09-12 10:17 6.7M
32_678000_4849000.ASC.aux.xml 2025-01-26 09:56 484
32_678000_4849500.ASC 2023-09-12 10:11 6.7M
32_678000_4849500.ASC.aux.xml 2025-01-26 09:56 484
32_678000_4850000.ASC 2023-09-12 10:05 6.7M
32_678000_4850000.ASC.aux.xml 2025-01-26 09:56 484
32_678000_4850500.ASC 2023-09-12 09:59 6.7M
32_678000_4850500.ASC.aux.xml 2025-01-26 09:56 482
32_678000_4851000.ASC 2023-09-12 09:54 6.7M
32_678000_4851000.ASC.aux.xml 2025-01-26 09:56 484
32_678000_4851500.ASC 2023-09-12 09:49 6.7M
32_678000_4851500.ASC.aux.xml 2025-01-26 09:56 484
32_678000_4852000.ASC 2023-09-12 09:45 6.7M
32_678000_4852000.ASC.aux.xml 2025-01-26 09:56 484
32_678000_4852500.ASC 2023-09-12 09:41 6.7M
32_678000_4852500.ASC.aux.xml 2025-01-26 09:56 484
32_678000_4853000.ASC 2023-09-12 09:38 6.7M
32_678000_4853000.ASC.aux.xml 2025-01-26 09:56 484
32_678000_4853500.ASC 2023-09-12 09:35 6.7M
32_678000_4853500.ASC.aux.xml 2025-01-26 09:56 486
32_678000_4854000.ASC 2023-09-12 09:32 5.6M
32_678000_4854000.ASC.aux.xml 2025-01-26 09:56 486
32_678500_4843500.ASC 2023-09-12 11:03 1.7M
32_678500_4843500.ASC.aux.xml 2025-01-26 09:56 435
32_678500_4844000.ASC 2023-09-12 11:02 6.8M
32_678500_4844000.ASC.aux.xml 2025-01-26 09:56 484
32_678500_4844500.ASC 2023-09-12 11:01 6.7M
32_678500_4844500.ASC.aux.xml 2025-01-26 09:56 485
32_678500_4845000.ASC 2023-09-12 10:59 6.9M
32_678500_4845000.ASC.aux.xml 2025-01-26 09:56 484
32_678500_4845500.ASC 2023-09-12 10:55 6.9M
32_678500_4845500.ASC.aux.xml 2025-01-26 09:56 484
32_678500_4846000.ASC 2023-09-12 10:52 7.5M
32_678500_4846000.ASC.aux.xml 2025-01-26 09:56 485
32_678500_4846500.ASC 2023-09-12 10:49 7.5M
32_678500_4846500.ASC.aux.xml 2025-01-26 09:56 484
32_678500_4847000.ASC 2023-09-12 10:45 7.6M
32_678500_4847000.ASC.aux.xml 2025-01-26 09:56 485
32_678500_4847500.ASC 2023-09-12 10:41 6.8M
32_678500_4847500.ASC.aux.xml 2025-01-26 09:56 485
32_678500_4848000.ASC 2023-09-12 10:37 6.7M
32_678500_4848000.ASC.aux.xml 2025-01-26 09:56 478
32_678500_4848500.ASC 2023-09-12 10:23 6.7M
32_678500_4848500.ASC.aux.xml 2025-01-26 09:56 484
32_678500_4849000.ASC 2023-09-12 10:17 6.7M
32_678500_4849000.ASC.aux.xml 2025-01-26 09:56 484
32_678500_4849500.ASC 2023-09-12 10:11 6.7M
32_678500_4849500.ASC.aux.xml 2025-01-26 09:56 484
32_678500_4850000.ASC 2023-09-12 10:05 6.7M
32_678500_4850000.ASC.aux.xml 2025-01-26 09:56 484
32_678500_4850500.ASC 2023-09-12 09:59 6.7M
32_678500_4850500.ASC.aux.xml 2025-01-26 09:56 484
32_678500_4851000.ASC 2023-09-12 09:54 6.7M
32_678500_4851000.ASC.aux.xml 2025-01-26 09:56 483
32_678500_4851500.ASC 2023-09-12 09:49 6.7M
32_678500_4851500.ASC.aux.xml 2025-01-26 09:56 485
32_678500_4852000.ASC 2023-09-12 09:45 6.7M
32_678500_4852000.ASC.aux.xml 2025-01-26 09:56 483
32_678500_4852500.ASC 2023-09-12 09:41 6.7M
32_678500_4852500.ASC.aux.xml 2025-01-26 09:56 483
32_678500_4853000.ASC 2023-09-12 09:38 6.7M
32_678500_4853000.ASC.aux.xml 2025-01-26 09:56 482
32_678500_4853500.ASC 2023-09-12 09:35 6.7M
32_678500_4853500.ASC.aux.xml 2025-01-26 09:56 484
32_678500_4854000.ASC 2023-09-12 09:32 6.8M
32_678500_4854000.ASC.aux.xml 2025-01-26 09:56 486
32_678500_4854500.ASC 2023-09-12 09:29 595K
32_678500_4854500.ASC.aux.xml 2025-01-26 09:56 434
32_679000_4843500.ASC 2023-09-12 11:03 178K
32_679000_4843500.ASC.aux.xml 2025-01-26 09:56 436
32_679000_4844000.ASC 2023-09-12 11:02 8.4M
32_679000_4844000.ASC.aux.xml 2025-01-26 09:56 487
32_679000_4844500.ASC 2023-09-12 11:01 6.7M
32_679000_4844500.ASC.aux.xml 2025-01-26 09:56 484
32_679000_4845000.ASC 2023-09-12 10:59 6.7M
32_679000_4845000.ASC.aux.xml 2025-01-26 09:56 484
32_679000_4845500.ASC 2023-09-12 10:56 6.9M
32_679000_4845500.ASC.aux.xml 2025-01-26 09:56 476
32_679000_4846000.ASC 2023-09-12 10:52 6.9M
32_679000_4846000.ASC.aux.xml 2025-01-26 09:56 485
32_679000_4846500.ASC 2023-09-12 10:49 7.0M
32_679000_4846500.ASC.aux.xml 2025-01-26 09:56 485
32_679000_4847000.ASC 2023-09-12 10:45 7.4M
32_679000_4847000.ASC.aux.xml 2025-01-26 09:56 485
32_679000_4847500.ASC 2023-09-12 10:41 7.4M
32_679000_4847500.ASC.aux.xml 2025-01-26 09:56 485
32_679000_4848000.ASC 2023-09-12 10:37 6.7M
32_679000_4848000.ASC.aux.xml 2025-01-26 09:56 484
32_679000_4848500.ASC 2023-09-12 10:23 6.7M
32_679000_4848500.ASC.aux.xml 2025-01-26 09:56 485
32_679000_4849000.ASC 2023-09-12 10:17 6.7M
32_679000_4849000.ASC.aux.xml 2025-01-26 09:56 484
32_679000_4849500.ASC 2023-09-12 10:11 6.7M
32_679000_4849500.ASC.aux.xml 2025-01-26 09:56 483
32_679000_4850000.ASC 2023-09-12 10:05 6.7M
32_679000_4850000.ASC.aux.xml 2025-01-26 09:56 484
32_679000_4850500.ASC 2023-09-12 10:00 6.7M
32_679000_4850500.ASC.aux.xml 2025-01-26 09:56 482
32_679000_4851000.ASC 2023-09-12 09:54 6.7M
32_679000_4851000.ASC.aux.xml 2025-01-26 09:56 483
32_679000_4851500.ASC 2023-09-12 09:49 6.7M
32_679000_4851500.ASC.aux.xml 2025-01-26 09:56 485
32_679000_4852000.ASC 2023-09-12 09:45 6.7M
32_679000_4852000.ASC.aux.xml 2025-01-26 09:56 485
32_679000_4852500.ASC 2023-09-12 09:42 6.7M
32_679000_4852500.ASC.aux.xml 2025-01-26 09:56 484
32_679000_4853000.ASC 2023-09-12 09:38 6.7M
32_679000_4853000.ASC.aux.xml 2025-01-26 09:56 483
32_679000_4853500.ASC 2023-09-12 09:35 6.7M
32_679000_4853500.ASC.aux.xml 2025-01-26 09:56 484
32_679000_4854000.ASC 2023-09-12 09:32 6.8M
32_679000_4854000.ASC.aux.xml 2025-01-26 09:56 483
32_679000_4854500.ASC 2023-09-12 09:30 8.3M
32_679000_4854500.ASC.aux.xml 2025-01-26 09:56 487
32_679000_4855000.ASC 2023-09-12 09:28 648K
32_679000_4855000.ASC.aux.xml 2025-01-26 09:56 438
32_679500_4844000.ASC 2023-09-12 11:03 4.5M
32_679500_4844000.ASC.aux.xml 2025-01-26 09:56 487
32_679500_4844500.ASC 2023-09-12 11:01 7.0M
32_679500_4844500.ASC.aux.xml 2025-01-26 09:56 485
32_679500_4845000.ASC 2023-09-12 10:59 6.7M
32_679500_4845000.ASC.aux.xml 2025-01-26 09:56 483
32_679500_4845500.ASC 2023-09-12 10:56 7.0M
32_679500_4845500.ASC.aux.xml 2025-01-26 09:56 485
32_679500_4846000.ASC 2023-09-12 10:52 6.7M
32_679500_4846000.ASC.aux.xml 2025-01-26 09:56 485
32_679500_4846500.ASC 2023-09-12 10:49 7.3M
32_679500_4846500.ASC.aux.xml 2025-01-26 09:56 485
32_679500_4847000.ASC 2023-09-12 10:46 7.5M
32_679500_4847000.ASC.aux.xml 2025-01-26 09:56 485
32_679500_4847500.ASC 2023-09-12 10:42 7.5M
32_679500_4847500.ASC.aux.xml 2025-01-26 09:56 485
32_679500_4848000.ASC 2023-09-12 10:37 7.3M
32_679500_4848000.ASC.aux.xml 2025-01-26 09:56 485
32_679500_4848500.ASC 2023-09-12 10:23 6.8M
32_679500_4848500.ASC.aux.xml 2025-01-26 09:56 485
32_679500_4849000.ASC 2023-09-12 10:18 6.7M
32_679500_4849000.ASC.aux.xml 2025-01-26 09:56 483
32_679500_4849500.ASC 2023-09-12 10:12 6.7M
32_679500_4849500.ASC.aux.xml 2025-01-26 09:56 484
32_679500_4850000.ASC 2023-09-12 10:06 6.7M
32_679500_4850000.ASC.aux.xml 2025-01-26 09:56 484
32_679500_4850500.ASC 2023-09-12 10:00 6.7M
32_679500_4850500.ASC.aux.xml 2025-01-26 09:56 484
32_679500_4851000.ASC 2023-09-12 09:54 6.7M
32_679500_4851000.ASC.aux.xml 2025-01-26 09:56 483
32_679500_4851500.ASC 2023-09-12 09:50 6.7M
32_679500_4851500.ASC.aux.xml 2025-01-26 09:56 478
32_679500_4852000.ASC 2023-09-12 09:45 6.7M
32_679500_4852000.ASC.aux.xml 2025-01-26 09:56 484
32_679500_4852500.ASC 2023-09-12 09:42 6.7M
32_679500_4852500.ASC.aux.xml 2025-01-26 09:56 484
32_679500_4853000.ASC 2023-09-12 09:39 6.7M
32_679500_4853000.ASC.aux.xml 2025-01-26 09:56 483
32_679500_4853500.ASC 2023-09-12 09:36 6.7M
32_679500_4853500.ASC.aux.xml 2025-01-26 09:56 484
32_679500_4854000.ASC 2023-09-12 09:33 7.3M
32_679500_4854000.ASC.aux.xml 2025-01-26 09:56 485
32_679500_4854500.ASC 2023-09-12 09:30 7.8M
32_679500_4854500.ASC.aux.xml 2025-01-26 09:56 487
32_679500_4855000.ASC 2023-09-12 09:28 3.3M
32_679500_4855000.ASC.aux.xml 2025-01-26 09:56 438
32_680000_4843500.ASC 2023-09-12 11:03 135K
32_680000_4843500.ASC.aux.xml 2025-01-26 09:56 438
32_680000_4844000.ASC 2023-09-12 11:03 8.0M
32_680000_4844000.ASC.aux.xml 2025-01-26 09:56 488
32_680000_4844500.ASC 2023-09-12 11:01 7.3M
32_680000_4844500.ASC.aux.xml 2025-01-26 09:56 485
32_680000_4845000.ASC 2023-09-12 10:59 6.7M
32_680000_4845000.ASC.aux.xml 2025-01-26 09:56 484
32_680000_4845500.ASC 2023-09-12 10:56 7.1M
32_680000_4845500.ASC.aux.xml 2025-01-26 09:56 485
32_680000_4846000.ASC 2023-09-12 10:53 7.4M
32_680000_4846000.ASC.aux.xml 2025-01-26 09:56 485
32_680000_4846500.ASC 2023-09-12 10:49 7.2M
32_680000_4846500.ASC.aux.xml 2025-01-26 09:56 485
32_680000_4847000.ASC 2023-09-12 10:46 6.8M
32_680000_4847000.ASC.aux.xml 2025-01-26 09:56 484
32_680000_4847500.ASC 2023-09-12 10:42 6.7M
32_680000_4847500.ASC.aux.xml 2025-01-26 09:56 483
32_680000_4848000.ASC 2023-09-12 10:38 6.7M
32_680000_4848000.ASC.aux.xml 2025-01-26 09:56 478
32_680000_4848500.ASC 2023-09-12 10:23 6.7M
32_680000_4848500.ASC.aux.xml 2025-01-26 09:56 484
32_680000_4849000.ASC 2023-09-12 10:18 6.7M
32_680000_4849000.ASC.aux.xml 2025-01-26 09:56 484
32_680000_4849500.ASC 2023-09-12 10:12 6.7M
32_680000_4849500.ASC.aux.xml 2025-01-26 09:56 484
32_680000_4850000.ASC 2023-09-12 10:06 6.7M
32_680000_4850000.ASC.aux.xml 2025-01-26 09:56 483
32_680000_4850500.ASC 2023-09-12 10:00 6.7M
32_680000_4850500.ASC.aux.xml 2025-01-26 09:56 484
32_680000_4851000.ASC 2023-09-12 09:55 6.7M
32_680000_4851000.ASC.aux.xml 2025-01-26 09:56 484
32_680000_4851500.ASC 2023-09-12 09:50 6.7M
32_680000_4851500.ASC.aux.xml 2025-01-26 09:56 484
32_680000_4852000.ASC 2023-09-12 09:45 6.7M
32_680000_4852000.ASC.aux.xml 2025-01-26 09:56 484
32_680000_4852500.ASC 2023-09-12 09:42 6.7M
32_680000_4852500.ASC.aux.xml 2025-01-26 09:56 484
32_680000_4853000.ASC 2023-09-12 09:39 6.7M
32_680000_4853000.ASC.aux.xml 2025-01-26 09:56 484
32_680000_4853500.ASC 2023-09-12 09:36 6.8M
32_680000_4853500.ASC.aux.xml 2025-01-26 09:56 485
32_680000_4854000.ASC 2023-09-12 09:33 7.6M
32_680000_4854000.ASC.aux.xml 2025-01-26 09:56 483
32_680000_4854500.ASC 2023-09-12 09:30 8.0M
32_680000_4854500.ASC.aux.xml 2025-01-26 09:56 488
32_680000_4855000.ASC 2023-09-12 09:28 3.4M
32_680000_4855000.ASC.aux.xml 2025-01-26 09:56 438
32_680000_4855500.ASC 2023-09-12 09:26 131K
32_680000_4855500.ASC.aux.xml 2025-01-26 09:56 438
32_680500_4843500.ASC 2023-09-12 11:03 2.0M
