Index of /g4ch/cesine/pointclouds/lion_takanawa_ept_zst/ept-data

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]0-0-0-0.zst2021-02-02 23:57 443K 
[   ]1-0-0-0.zst2021-02-02 23:57 329K 
[   ]1-0-0-1.zst2021-02-02 23:57 289K 
[   ]1-0-1-0.zst2021-02-02 23:57 614K 
[   ]1-0-1-1.zst2021-02-02 23:57 375K 
[   ]1-1-0-0.zst2021-02-02 23:57 268K 
[   ]1-1-1-0.zst2021-02-02 23:57 437K 
[   ]2-1-1-1.zst2021-02-02 23:57 531K 
[   ]2-1-1-2.zst2021-02-02 23:57 465K 

Apache/2.4.41 (Ubuntu) Server at 137.110.119.3 Port 80