Usage Statistics for openheritage3d.org

Summary Period: January 2025
Generated 01-Feb-2025 05:42 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 8738
Total Files 1
Total Pages 4800
Total Visits 2274
Total KBytes 1642
Total Unique Sites 1499
Total Unique URLs 1
Total Unique Referrers 57
Total Unique User Agents 357
. Avg Max
Hits per Hour 11 998
Hits per Day 281 1196
Files per Day 0 1
Pages per Day 154 838
Sites per Day 48 109
Visits per Day 73 88
KBytes per Day 53 277
Hits by Response Code
Code 200 - OK 0.01% 1
Code 302 - Found 99.91% 8730
Code 404 - Not Found 0.08% 7

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 161 1.84% 0 0.00% 89 1.85% 76 3.34% 92 6.14% 32 1.98%
2 164 1.88% 0 0.00% 106 2.21% 67 2.95% 67 4.47% 26 1.58%
3 180 2.06% 0 0.00% 99 2.06% 73 3.21% 88 5.87% 37 2.25%
4 128 1.46% 0 0.00% 83 1.73% 71 3.12% 74 4.94% 27 1.67%
5 212 2.43% 0 0.00% 104 2.17% 81 3.56% 93 6.20% 43 2.64%
6 173 1.98% 0 0.00% 106 2.21% 76 3.34% 95 6.34% 33 1.99%
7 387 4.43% 0 0.00% 264 5.50% 88 3.87% 109 7.27% 79 4.82%
8 171 1.96% 0 0.00% 98 2.04% 73 3.21% 90 6.00% 32 1.96%
9 119 1.36% 0 0.00% 65 1.35% 65 2.86% 79 5.27% 25 1.54%
10 223 2.55% 0 0.00% 100 2.08% 72 3.17% 85 5.67% 44 2.68%
11 125 1.43% 0 0.00% 68 1.42% 66 2.90% 78 5.20% 27 1.64%
12 1138 13.02% 0 0.00% 269 5.60% 77 3.39% 78 5.20% 249 15.15%
13 160 1.83% 0 0.00% 94 1.96% 67 2.95% 87 5.80% 30 1.82%
14 303 3.47% 0 0.00% 250 5.21% 82 3.61% 87 5.80% 63 3.87%
15 159 1.82% 0 0.00% 114 2.38% 85 3.74% 91 6.07% 29 1.79%
16 179 2.05% 0 0.00% 116 2.42% 76 3.34% 90 6.00% 32 1.94%
17 165 1.89% 0 0.00% 105 2.19% 83 3.65% 94 6.27% 36 2.17%
18 187 2.14% 0 0.00% 71 1.48% 70 3.08% 77 5.14% 23 1.41%
19 327 3.74% 0 0.00% 84 1.75% 68 2.99% 69 4.60% 21 1.30%
20 512 5.86% 0 0.00% 171 3.56% 82 3.61% 91 6.07% 29 1.76%
21 213 2.44% 0 0.00% 72 1.50% 60 2.64% 71 4.74% 26 1.61%
22 141 1.61% 0 0.00% 92 1.92% 79 3.47% 87 5.80% 29 1.75%
23 187 2.14% 0 0.00% 140 2.92% 73 3.21% 80 5.34% 25 1.50%
24 163 1.87% 0 0.00% 128 2.67% 74 3.25% 82 5.47% 24 1.47%
25 984 11.26% 0 0.00% 706 14.71% 84 3.69% 89 5.94% 213 12.95%
26 200 2.29% 0 0.00% 84 1.75% 68 2.99% 81 5.40% 27 1.62%
27 97 1.11% 0 0.00% 60 1.25% 60 2.64% 62 4.14% 21 1.26%
28 161 1.84% 0 0.00% 76 1.58% 65 2.86% 80 5.34% 35 2.15%
29 1196 13.69% 1 100.00% 838 17.46% 70 3.08% 94 6.27% 277 16.84%
30 112 1.28% 0 0.00% 68 1.42% 68 2.99% 85 5.67% 24 1.45%
31 111 1.27% 0 0.00% 80 1.67% 75 3.30% 79 5.27% 24 1.43%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 381 4.36% 0 0 0.00% 3 107 2.23% 1 35 2.12%
1 6 191 2.19% 0 0 0.00% 3 110 2.29% 1 33 2.00%
2 7 221 2.53% 0 0 0.00% 5 173 3.60% 1 42 2.55%
3 6 212 2.43% 0 0 0.00% 3 118 2.46% 1 40 2.44%
4 9 303 3.47% 0 0 0.00% 4 131 2.73% 2 60 3.64%
5 11 371 4.25% 0 0 0.00% 8 261 5.44% 2 77 4.70%
6 9 283 3.24% 0 0 0.00% 3 102 2.12% 1 30 1.85%
7 9 286 3.27% 0 0 0.00% 2 74 1.54% 1 30 1.82%
8 6 193 2.21% 0 0 0.00% 3 94 1.96% 1 37 2.27%
9 8 261 2.99% 0 0 0.00% 6 188 3.92% 2 47 2.86%
10 7 236 2.70% 0 0 0.00% 5 170 3.54% 1 41 2.52%
11 6 215 2.46% 0 0 0.00% 4 135 2.81% 1 42 2.57%
12 5 177 2.03% 0 0 0.00% 3 122 2.54% 1 37 2.28%
13 6 201 2.30% 0 0 0.00% 3 119 2.48% 1 42 2.58%
14 6 204 2.33% 0 0 0.00% 4 143 2.98% 1 37 2.26%
15 6 213 2.44% 0 0 0.00% 4 143 2.98% 1 38 2.28%
16 6 201 2.30% 0 0 0.00% 5 158 3.29% 1 34 2.08%
17 8 270 3.09% 0 0 0.00% 4 138 2.88% 1 37 2.26%
18 7 217 2.48% 0 0 0.00% 5 164 3.42% 1 37 2.25%
19 6 206 2.36% 0 0 0.00% 4 134 2.79% 1 41 2.52%
20 4 127 1.45% 0 0 0.00% 2 81 1.69% 1 27 1.67%
21 71 2222 25.43% 0 1 100.00% 32 994 20.71% 16 501 30.54%
22 6 209 2.39% 0 0 0.00% 3 121 2.52% 1 38 2.33%
23 43 1338 15.31% 0 0 0.00% 26 820 17.08% 8 256 15.61%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 0.01% 13 0.76% /cpanel/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 13 0.76% /cpanel/

Top 30 of 1499 Total Sites
# Hits Files KBytes Visits Hostname
1 1576 18.04% 0 0.00% 350 21.32% 3 0.13% 185.147.124.197
2 874 10.00% 0 0.00% 195 11.86% 1 0.04% 139.59.242.27
3 345 3.95% 0 0.00% 75 4.58% 0 0.00% 216.244.66.241
4 295 3.38% 0 0.00% 0 0.00% 1 0.04% 110.40.50.193
5 295 3.38% 0 0.00% 0 0.00% 1 0.04% 110.40.74.91
6 210 2.40% 1 100.00% 58 3.54% 1 0.04% ec2-15-206-145-218.ap-south-1.compute.amazonaws.com
7 136 1.56% 0 0.00% 32 1.96% 1 0.04% 152.42.236.74
8 136 1.56% 0 0.00% 32 1.96% 1 0.04% 178.128.105.193
9 110 1.26% 0 0.00% 23 1.38% 108 4.75% 131.153.240.162
10 110 1.26% 0 0.00% 23 1.38% 108 4.75% 131.153.240.178
11 108 1.24% 0 0.00% 22 1.36% 106 4.66% 131.153.142.170
12 106 1.21% 0 0.00% 22 1.33% 106 4.66% 131.153.143.50
13 100 1.14% 0 0.00% 21 1.25% 99 4.35% 131.153.240.10
14 89 1.02% 0 0.00% 0 0.00% 0 0.00% 47.117.143.97
15 78 0.89% 0 0.00% 18 1.08% 1 0.04% 227.48.207.183.static.js.chinamobile.com
16 76 0.87% 0 0.00% 0 0.00% 0 0.00% 120.27.124.135
17 75 0.86% 0 0.00% 17 1.05% 0 0.00% rondo-crawler9.blex.seranking.com
18 68 0.78% 0 0.00% 16 0.99% 3 0.13% 68.183.176.56
19 65 0.74% 0 0.00% 14 0.85% 1 0.04% 40.69.7.176
20 60 0.69% 0 0.00% 12 0.75% 60 2.64% 60.245.194.40
21 55 0.63% 0 0.00% 11 0.69% 55 2.42% 60.245.194.12
22 51 0.58% 0 0.00% 0 0.00% 5 0.22% ec2-18-119-0-69.us-east-2.compute.amazonaws.com
23 51 0.58% 0 0.00% 0 0.00% 1 0.04% ec2-52-21-68-171.compute-1.amazonaws.com
24 44 0.50% 0 0.00% 9 0.56% 23 1.01% crawl-66-249-79-1.googlebot.com
25 43 0.49% 0 0.00% 9 0.55% 29 1.28% crawl-66-249-79-3.googlebot.com
26 41 0.47% 0 0.00% 9 0.52% 31 1.36% crawl-66-249-79-2.googlebot.com
27 41 0.47% 0 0.00% 0 0.00% 4 0.18% ec2-18-219-30-223.us-east-2.compute.amazonaws.com
28 41 0.47% 0 0.00% 9 0.56% 1 0.04% ec2-35-180-192-106.eu-west-3.compute.amazonaws.com
29 40 0.46% 0 0.00% 0 0.00% 4 0.18% ec2-18-221-156-150.us-east-2.compute.amazonaws.com
30 40 0.46% 0 0.00% 0 0.00% 4 0.18% ec2-3-15-142-207.us-east-2.compute.amazonaws.com

Top 10 of 1499 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1576 18.04% 0 0.00% 350 21.32% 3 0.13% 185.147.124.197
2 874 10.00% 0 0.00% 195 11.86% 1 0.04% 139.59.242.27
3 345 3.95% 0 0.00% 75 4.58% 0 0.00% 216.244.66.241
4 210 2.40% 1 100.00% 58 3.54% 1 0.04% ec2-15-206-145-218.ap-south-1.compute.amazonaws.com
5 136 1.56% 0 0.00% 32 1.96% 1 0.04% 152.42.236.74
6 136 1.56% 0 0.00% 32 1.96% 1 0.04% 178.128.105.193
7 110 1.26% 0 0.00% 23 1.38% 108 4.75% 131.153.240.162
8 110 1.26% 0 0.00% 23 1.38% 108 4.75% 131.153.240.178
9 108 1.24% 0 0.00% 22 1.36% 106 4.66% 131.153.142.170
10 106 1.21% 0 0.00% 22 1.33% 106 4.66% 131.153.143.50

Top 57 of 57 Total Referrers
# Hits Referrer
1 8141 93.17% - (Direct Request)
2 133 1.52% www.google.com
3 102 1.17% binance.com
4 78 0.89% http://openheritage3d.org
5 73 0.84% http://openheritage3d.org/
6 43 0.49% http://www.baidu.com/
7 20 0.23% http://openheritage3d.com
8 19 0.22% http://www.openheritage3d.com
9 10 0.11% http://www.openheritage3d.org/
10 9 0.10% http://baidu.com/
11 9 0.10% http://m.baidu.com/link
12 9 0.10% http://openheritage3d.com/
13 7 0.08% https://www.google.com/
14 6 0.07% http://openheritage3d.org/project.php
15 5 0.06% http://openheritage3d.org/apps/admin/view/default/layui/css/layui.css
16 5 0.06% http://openheritage3d.org/e/data/images/arrow.gif
17 5 0.06% http://openheritage3d.org/public/plugins/Ueditor/dialogs/attachment/fileTypeImages/icon_psd.gif
18 4 0.05% http://openheritage3d.com/robots.txt
19 4 0.05% http://www.openheritage3d.org
20 4 0.05% openheritage3d.org
21 3 0.03% http://m.baidu.com/s
22 3 0.03% http://openheritage3d.org/admin.php
23 3 0.03% http://openheritage3d.org/phpcms/modules/formguide/install/templates/show_js.html
24 3 0.03% http://openheritage3d.org/plus/img/df_dedetitle.gif
25 2 0.02% http://www.openheritage3d.org/plug/comment/comment.html
26 2 0.02% http://www.openheritage3d.org/public/plugins/Ueditor/dialogs/attachment/fileTypeImages/icon_psd.gif
27 2 0.02% https://artsandculture.google.com/
28 2 0.02% https://openheritage3d.org/contactPage
29 2 0.02% https://www.openheritage3d.org/news
30 2 0.02% https://yandex.com/search/xml
31 2 0.02% openheritage3d.com
32 1 0.01% 208.109.25.83
33 1 0.01% http://openheritage3d.com/bc
34 1 0.01% http://openheritage3d.com/home
35 1 0.01% http://openheritage3d.com/main
36 1 0.01% http://openheritage3d.org/public/plugins/Ueditor/dialogs/attachment/images/alignicon.gif
37 1 0.01% http://openheritage3d.org/public/plugins/ckeditor/images/spacer.gif
38 1 0.01% http://openheritage3d.org/robots.txt
39 1 0.01% http://openheritage3d.org/zb_system/image/common/artikel.gif
40 1 0.01% http://openheritage3d.org/zb_system/login.php
41 1 0.01% http://www.openheritage3d.org/apps/admin/view/default/layui/css/layui.css
42 1 0.01% http://www.openheritage3d.org/e/data/html/postinfo.js
43 1 0.01% http://www.openheritage3d.org/e/data/images/arrow.gif
44 1 0.01% http://www.openheritage3d.org/phpcms/modules/formguide/install/templates/show_js.html
45 1 0.01% http://www.openheritage3d.org/plug/vote/plug.xml
46 1 0.01% http://www.openheritage3d.org/public/plugins/Ueditor/dialogs/attachment/images/alignicon.gif
47 1 0.01% http://www.openheritage3d.org/public/plugins/ckeditor/images/spacer.gif
48 1 0.01% http://www.openheritage3d.org/robots.txt
49 1 0.01% https://buff.ly/2HbV5sO
50 1 0.01% https://google.com
51 1 0.01% https://narwallagram.xirtus.com
52 1 0.01% https://openheritage3d.org/about
53 1 0.01% https://openheritage3d.org/howto
54 1 0.01% https://t.co/YHYaGCF6G1
55 1 0.01% https://www.google.com
56 1 0.01% https://www.quora.com/
57 1 0.01% https://www.xieheng.xyz

Top 15 of 357 Total User Agents
# Hits User Agent
1 874 10.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
2 792 9.06% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT;)
3 784 8.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 Firefox/3.6.2 (.NET CLR 3.5.30729)
4 755 8.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
5 537 6.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
6 483 5.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 386 4.42% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 345 3.95% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 287 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
10 268 3.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 241 2.76% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 213 2.44% python-requests/2.27.1
13 168 1.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot
14 124 1.42% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 115 1.32% okhttp/4.12.0

Usage by Country for January 2025

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 6045 69.18% 0 0.00% 1167 71.06% Unresolved/Unknown
2 2307 26.40% 1 100.00% 392 23.84% Commercial (com)
3 261 2.99% 0 0.00% 58 3.54% Network (net)
4 21 0.24% 0 0.00% 4 0.26% Germany
5 18 0.21% 0 0.00% 4 0.24% Czech Republic
6 12 0.14% 0 0.00% 3 0.16% European Union
7 7 0.08% 0 0.00% 1 0.08% Brazil
8 6 0.07% 0 0.00% 1 0.08% Ascension Island
9 5 0.06% 0 0.00% 1 0.06% Non-Profit (org)
10 5 0.06% 0 0.00% 1 0.06% China
11 5 0.06% 0 0.00% 1 0.06% Russian Federation
12 4 0.05% 0 0.00% 1 0.05% India
13 4 0.05% 0 0.00% 1 0.05% British Indian Ocean Territory
14 4 0.05% 0 0.00% 0 0.00% Italy
15 4 0.05% 0 0.00% 1 0.05% Pakistan
16 4 0.05% 0 0.00% 1 0.05% Paraguay
17 4 0.05% 0 0.00% 1 0.05% United States
18 2 0.02% 0 0.00% 0 0.03% France
19 2 0.02% 0 0.00% 0 0.03% Indonesia
20 2 0.02% 0 0.00% 0 0.03% Mexico
21 2 0.02% 0 0.00% 0 0.03% Mozambique
22 2 0.02% 0 0.00% 0 0.03% Poland
23 2 0.02% 0 0.00% 0 0.03% United Kingdom
24 2 0.02% 0 0.00% 0 0.03% Viet Nam
25 1 0.01% 0 0.00% 0 0.01% Professional (pro)
26 1 0.01% 0 0.00% 0 0.01% Bahrain
27 1 0.01% 0 0.00% 0 0.01% Canada
28 1 0.01% 0 0.00% 0 0.01% Spain
29 1 0.01% 0 0.00% 0 0.01% Netherlands
30 1 0.01% 0 0.00% 0 0.01% Romania


Generated by Webalizer Version 2.23