Usage Statistics for openheritage3d.org

Summary by Month
Generated 07-Jul-2025 06:02 MST

Usage summary for openheritage3d.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 3265 2456 510 298 2927 147637 2087 3572 17195 22858
Jun 2025 7429 4967 1917 406 10714 1122135 12208 57529 149023 222874
May 2025 7281 4886 1818 410 11533 1210742 12714 56372 151494 225740
Apr 2025 4336 3457 670 384 10944 878137 11549 20121 103713 130094
Mar 2025 3926 3313 535 325 11584 852952 10079 16591 102709 121706
Feb 2025 4000 3411 687 360 9472 889017 10107 19250 95512 112020
Jan 2025 3734 2848 488 287 10365 687513 8909 15139 88305 115772
Dec 2024 3014 2543 439 271 9808 673495 8408 13617 78858 93454
Nov 2024 3578 3005 451 272 9879 704471 8175 13539 90178 107365
Oct 2024 3166 2638 414 263 9936 730974 8181 12863 81803 98157
Sep 2024 2910 2327 411 244 10658 646684 7336 12359 69829 87301
Aug 2024 2991 2315 411 261 10083 683633 8103 12751 71768 92735
Totals 9227390 107856 253703 1100387 1430076


Generated by Webalizer Version 2.23