
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2025 | 161 | 0 | 93 | 59 | 361 | 202 | 419 | 653 | 0 | 1127 |
| Jun 2025 | 260 | 0 | 123 | 76 | 1593 | 1653 | 2280 | 3691 | 1 | 7821 |
| May 2025 | 250 | 0 | 115 | 72 | 1875 | 1667 | 2239 | 3582 | 1 | 7779 |
| Apr 2025 | 476 | 0 | 147 | 66 | 1804 | 3213 | 2007 | 4423 | 4 | 14292 |
| Mar 2025 | 192 | 0 | 97 | 63 | 1670 | 1189 | 1962 | 3028 | 1 | 5965 |
| Feb 2025 | 171 | 0 | 107 | 60 | 1468 | 944 | 1701 | 3021 | 0 | 4798 |
| Jan 2025 | 281 | 0 | 154 | 73 | 1499 | 1642 | 2274 | 4800 | 1 | 8738 |
| Dec 2024 | 200 | 0 | 111 | 72 | 1452 | 1084 | 2246 | 3462 | 0 | 6219 |
| Nov 2024 | 231 | 0 | 126 | 73 | 1334 | 1446 | 2208 | 3795 | 2 | 6937 |
| Oct 2024 | 188 | 0 | 97 | 74 | 1922 | 1273 | 2303 | 3037 | 1 | 5857 |
| Sep 2024 | 220 | 0 | 117 | 72 | 1539 | 1269 | 2181 | 3530 | 3 | 6606 |
| Aug 2024 | 203 | 0 | 114 | 76 | 1761 | 1314 | 2372 | 3543 | 1 | 6305 |
| Totals | 16896 | 24192 | 40565 | 15 | 82444 | |||||
| Generated by Webalizer Version 2.23 |