Usage Statistics for openheritage3d.org

Summary Period: May 2025
Generated 01-Jun-2025 05:43 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 7779
Total Files 1
Total Pages 3582
Total Visits 2239
Total KBytes 1667
Total Unique Sites 1875
Total Unique URLs 1
Total Unique Referrers 52
Total Unique User Agents 352
. Avg Max
Hits per Hour 10 541
Hits per Day 250 718
Files per Day 0 1
Pages per Day 115 308
Sites per Day 60 122
Visits per Day 72 96
KBytes per Day 54 181
Hits by Response Code
Code 101 - Switching Protocols 0.01% 1
Code 200 - OK 0.01% 1
Code 302 - Found 99.52% 7742
Code 404 - Not Found 0.45% 35

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 179 2.30% 0 0.00% 108 3.02% 83 3.71% 116 6.19% 40 2.42%
2 121 1.56% 0 0.00% 79 2.21% 76 3.39% 95 5.07% 26 1.53%
3 491 6.31% 0 0.00% 97 2.71% 61 2.72% 75 4.00% 111 6.64%
4 362 4.65% 1 100.00% 308 8.60% 69 3.08% 94 5.01% 95 5.71%
5 151 1.94% 0 0.00% 82 2.29% 78 3.48% 116 6.19% 32 1.91%
6 182 2.34% 0 0.00% 104 2.90% 74 3.31% 111 5.92% 38 2.31%
7 163 2.10% 0 0.00% 86 2.40% 77 3.44% 122 6.51% 34 2.01%
8 150 1.93% 0 0.00% 73 2.04% 69 3.08% 103 5.49% 32 1.93%
9 163 2.10% 0 0.00% 92 2.57% 75 3.35% 113 6.03% 36 2.16%
10 158 2.03% 0 0.00% 87 2.43% 62 2.77% 101 5.39% 37 2.21%
11 127 1.63% 0 0.00% 64 1.79% 57 2.55% 102 5.44% 27 1.62%
12 136 1.75% 0 0.00% 68 1.90% 62 2.77% 102 5.44% 29 1.74%
13 154 1.98% 0 0.00% 93 2.60% 70 3.13% 100 5.33% 34 2.06%
14 180 2.31% 0 0.00% 118 3.29% 69 3.08% 103 5.49% 39 2.32%
15 154 1.98% 0 0.00% 92 2.57% 60 2.68% 95 5.07% 30 1.80%
16 685 8.81% 0 0.00% 142 3.96% 57 2.55% 90 4.80% 161 9.64%
17 699 8.99% 0 0.00% 105 2.93% 60 2.68% 93 4.96% 160 9.62%
18 300 3.86% 0 0.00% 220 6.14% 67 2.99% 90 4.80% 68 4.06%
19 718 9.23% 0 0.00% 153 4.27% 67 2.99% 94 5.01% 181 10.87%
20 182 2.34% 0 0.00% 111 3.10% 73 3.26% 101 5.39% 38 2.26%
21 158 2.03% 0 0.00% 84 2.35% 77 3.44% 102 5.44% 34 2.04%
22 174 2.24% 0 0.00% 96 2.68% 74 3.31% 106 5.65% 37 2.22%
23 282 3.63% 0 0.00% 119 3.32% 75 3.35% 100 5.33% 41 2.45%
24 382 4.91% 0 0.00% 158 4.41% 84 3.75% 103 5.49% 81 4.87%
25 185 2.38% 0 0.00% 132 3.69% 81 3.62% 96 5.12% 28 1.66%
26 254 3.27% 0 0.00% 175 4.89% 83 3.71% 102 5.44% 35 2.10%
27 196 2.52% 0 0.00% 125 3.49% 69 3.08% 97 5.17% 29 1.73%
28 209 2.69% 0 0.00% 129 3.60% 93 4.15% 116 6.19% 38 2.29%
29 197 2.53% 0 0.00% 131 3.66% 96 4.29% 106 5.65% 36 2.13%
30 144 1.85% 0 0.00% 86 2.40% 78 3.48% 99 5.28% 30 1.81%
31 143 1.84% 0 0.00% 65 1.81% 64 2.86% 85 4.53% 32 1.90%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 717 9.22% 0 1 100.00% 8 267 7.45% 5 167 10.03%
1 10 340 4.37% 0 0 0.00% 5 179 5.00% 2 71 4.28%
2 6 190 2.44% 0 0 0.00% 3 94 2.62% 1 41 2.46%
3 8 258 3.32% 0 0 0.00% 4 143 3.99% 2 53 3.19%
4 7 237 3.05% 0 0 0.00% 4 151 4.22% 2 48 2.87%
5 6 204 2.62% 0 0 0.00% 3 117 3.27% 1 42 2.50%
6 5 172 2.21% 0 0 0.00% 3 94 2.62% 1 37 2.21%
7 6 193 2.48% 0 0 0.00% 3 120 3.35% 1 40 2.41%
8 6 198 2.55% 0 0 0.00% 3 111 3.10% 1 40 2.41%
9 25 781 10.04% 0 0 0.00% 8 261 7.29% 6 186 11.18%
10 8 258 3.32% 0 0 0.00% 5 159 4.44% 2 54 3.22%
11 7 231 2.97% 0 0 0.00% 3 109 3.04% 1 43 2.61%
12 7 227 2.92% 0 0 0.00% 3 118 3.29% 1 42 2.49%
13 5 166 2.13% 0 0 0.00% 2 84 2.35% 1 37 2.20%
14 7 224 2.88% 0 0 0.00% 4 131 3.66% 1 44 2.66%
15 10 322 4.14% 0 0 0.00% 5 173 4.83% 2 51 3.08%
16 8 256 3.29% 0 0 0.00% 4 153 4.27% 2 48 2.86%
17 5 178 2.29% 0 0 0.00% 3 115 3.21% 1 36 2.16%
18 9 305 3.92% 0 0 0.00% 7 232 6.48% 2 67 4.05%
19 23 736 9.46% 0 0 0.00% 5 155 4.33% 6 171 10.23%
20 7 217 2.79% 0 0 0.00% 4 143 3.99% 1 39 2.33%
21 24 768 9.87% 0 0 0.00% 7 221 6.17% 6 175 10.49%
22 6 193 2.48% 0 0 0.00% 3 102 2.85% 1 40 2.38%
23 13 408 5.24% 0 0 0.00% 4 150 4.19% 3 95 5.72%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 0.01% 13 0.75% /cpanel/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 13 0.75% /cpanel/

Top 30 of 1875 Total Sites
# Hits Files KBytes Visits Hostname
1 537 6.90% 0 0.00% 123 7.38% 1 0.04% 20.171.207.90
2 526 6.76% 0 0.00% 123 7.35% 1 0.04% 20.171.207.252
3 476 6.12% 0 0.00% 123 7.40% 1 0.04% 13.79.52.39
4 384 4.94% 0 0.00% 85 5.10% 1 0.04% 13.74.185.96
5 212 2.73% 0 0.00% 49 2.92% 1 0.04% 40.69.195.54
6 210 2.70% 1 100.00% 58 3.49% 1 0.04% ec2-3-17-173-218.us-east-2.compute.amazonaws.com
7 194 2.49% 0 0.00% 66 3.96% 18 0.80% 193.142.147.5
8 160 2.06% 0 0.00% 0 0.00% 16 0.71% 130.168.233.35.bc.googleusercontent.com
9 136 1.75% 0 0.00% 32 1.93% 1 0.04% 172.179.243.209
10 122 1.57% 0 0.00% 37 2.25% 9 0.40% 45.134.225.130
11 110 1.41% 0 0.00% 0 0.00% 11 0.49% 128.24.109.198
12 99 1.27% 0 0.00% 21 1.28% 0 0.00% 216.244.66.241
13 78 1.00% 0 0.00% 18 1.08% 1 0.04% 116.45.207.183.static.js.chinamobile.com
14 76 0.98% 0 0.00% 0 0.00% 0 0.00% 47.100.17.132
15 62 0.80% 0 0.00% 13 0.77% 62 2.77% 60.245.194.40
16 53 0.68% 0 0.00% 12 0.69% 0 0.00% bot.semrush.com
17 51 0.66% 0 0.00% 11 0.63% 50 2.23% 131.153.143.50
18 50 0.64% 0 0.00% 11 0.65% 0 0.00% 104.210.140.139
19 46 0.59% 0 0.00% 10 0.60% 0 0.00% 104.210.140.135
20 45 0.58% 0 0.00% 10 0.58% 0 0.00% 104.210.140.136
21 44 0.57% 0 0.00% 10 0.57% 0 0.00% 104.210.140.142
22 42 0.54% 0 0.00% 9 0.54% 0 0.00% 104.210.140.137
23 42 0.54% 0 0.00% 9 0.52% 41 1.83% 131.153.240.10
24 41 0.53% 0 0.00% 9 0.53% 0 0.00% 104.210.140.129
25 41 0.53% 0 0.00% 8 0.51% 41 1.83% 131.153.142.170
26 41 0.53% 0 0.00% 8 0.51% 41 1.83% 131.153.240.178
27 40 0.51% 0 0.00% 9 0.52% 0 0.00% 104.210.140.132
28 40 0.51% 0 0.00% 9 0.52% 0 0.00% 104.210.140.138
29 40 0.51% 0 0.00% 9 0.52% 0 0.00% 104.210.140.140
30 38 0.49% 0 0.00% 8 0.49% 0 0.00% 104.210.140.134

Top 10 of 1875 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 476 6.12% 0 0.00% 123 7.40% 1 0.04% 13.79.52.39
2 537 6.90% 0 0.00% 123 7.38% 1 0.04% 20.171.207.90
3 526 6.76% 0 0.00% 123 7.35% 1 0.04% 20.171.207.252
4 384 4.94% 0 0.00% 85 5.10% 1 0.04% 13.74.185.96
5 194 2.49% 0 0.00% 66 3.96% 18 0.80% 193.142.147.5
6 210 2.70% 1 100.00% 58 3.49% 1 0.04% ec2-3-17-173-218.us-east-2.compute.amazonaws.com
7 212 2.73% 0 0.00% 49 2.92% 1 0.04% 40.69.195.54
8 122 1.57% 0 0.00% 37 2.25% 9 0.40% 45.134.225.130
9 136 1.75% 0 0.00% 32 1.93% 1 0.04% 172.179.243.209
10 99 1.27% 0 0.00% 21 1.28% 0 0.00% 216.244.66.241

Top 52 of 52 Total Referrers
# Hits Referrer
1 7375 94.81% - (Direct Request)
2 84 1.08% http://openheritage3d.org/
3 60 0.77% binance.com
4 50 0.64% https://google.com
5 21 0.27% http://www.baidu.com/
6 18 0.23% www.google.com
7 16 0.21% http://openheritage3d.org/project.php
8 15 0.19% https://www.openheritage3d.org/news
9 14 0.18% http://openheritage3d.org
10 14 0.18% https://www.google.com/
11 14 0.18% openheritage3d.org
12 9 0.12% http://www.openheritage3d.org
13 7 0.09% http://www.openheritage3d.org/
14 5 0.06% http://openheritage3d.org/e/data/images/arrow.gif
15 5 0.06% http://openheritage3d.org/phpcms/modules/formguide/install/templates/show_js.html
16 5 0.06% https://buff.ly/2HbV5sO
17 4 0.05% http://openheritage3d.org/e/DownSys/play/images/img.gif
18 4 0.05% http://openheritage3d.org/e/data/ecmseditor/infoeditor/ckeditor.js
19 4 0.05% http://openheritage3d.org/e/data/images/dir/folder.gif
20 4 0.05% http://openheritage3d.org/statics/images/ext/dir.gif
21 4 0.05% http://openheritage3d.org/statics/images/msg_img/loading.gif
22 4 0.05% http://thehole.ru/
23 3 0.04% http://openheritage3d.org/Areas/Admin/Css/Comm.css
24 3 0.04% http://openheritage3d.org/Config/GuestPostAop.json
25 3 0.04% http://openheritage3d.org/Incs/UEditor/dialogs/video/images/success.gif
26 3 0.04% http://openheritage3d.org/sitemap.xml
27 3 0.04% http://openheritage3d.org/sitemap_index.xml
28 2 0.03% http://openheritage3d.org/project/as7e-1y57
29 2 0.03% https://www.baidu.com
30 1 0.01% http://isdme.org/
31 1 0.01% http://openheritage3d.org/README.md
32 1 0.01% http://openheritage3d.org/apps/admin/view/default/layui/css/layui.css
33 1 0.01% http://openheritage3d.org/apps/admin/view/default/layui/images/face/11.gif
34 1 0.01% http://openheritage3d.org/plus/img/df_dedetitle.gif
35 1 0.01% http://openheritage3d.org/zb_system/image/common/artikel.gif
36 1 0.01% http://openheritage3d.org/zb_users/emotion/face/Music.gif
37 1 0.01% http://openheritage3d.org/zb_users/plugin/UEditor/themes/default/images/cancelbutton.gif
38 1 0.01% http://openheritage3d.org/zb_users/plugin/UEditor/themes/default/images/cursor_v.gif
39 1 0.01% http://www.openheritage3d.org/README.md
40 1 0.01% http://www.openheritage3d.org/apps/admin/view/default/layui/css/layui.css
41 1 0.01% http://www.openheritage3d.org/apps/admin/view/default/layui/images/face/11.gif
42 1 0.01% http://www.openheritage3d.org/e/data/images/arrow.gif
43 1 0.01% http://www.openheritage3d.org/phpcms/modules/formguide/install/templates/show_js.html
44 1 0.01% http://www.openheritage3d.org/plus/img/df_dedetitle.gif
45 1 0.01% http://www.openheritage3d.org/robots.txt
46 1 0.01% http://www.openheritage3d.org/zb_system/image/common/artikel.gif
47 1 0.01% https://latam.googleblog.com/2019/04/
48 1 0.01% https://www.google.com.au
49 1 0.01% https://www.google.fr
50 1 0.01% https://www.google.ru
51 1 0.01% https://www.listscholarship.com/more-info/www.openheritage3d.org
52 1 0.01% https://www.openheritage3d.org/faq

Top 15 of 352 Total User Agents
# Hits User Agent
1 1112 14.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 678 8.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
3 407 5.23% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 395 5.08% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 380 4.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 301 3.87% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 223 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 220 2.83% python-requests/2.27.1
9 200 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 158 2.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 142 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
12 137 1.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 99 1.27% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 91 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
15 76 0.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)

Usage by Country for May 2025

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 5619 72.23% 0 0.00% 1233 73.98% Unresolved/Unknown
2 1710 21.98% 1 100.00% 338 20.26% Commercial (com)
3 276 3.55% 0 0.00% 60 3.59% Network (net)
4 21 0.27% 0 0.00% 5 0.27% Germany
5 19 0.24% 0 0.00% 4 0.24% Brazil
6 15 0.19% 0 0.00% 3 0.19% Mexico
7 14 0.18% 0 0.00% 3 0.18% European Union
8 10 0.13% 0 0.00% 2 0.13% Czech Republic
9 8 0.10% 0 0.00% 2 0.10% Non-Profit (org)
10 8 0.10% 0 0.00% 2 0.11% St. Helena
11 6 0.08% 0 0.00% 1 0.08% Indonesia
12 6 0.08% 0 0.00% 1 0.07% Paraguay
13 6 0.08% 0 0.00% 1 0.08% Uzbekistan
14 5 0.06% 0 0.00% 1 0.07% Colombia
15 5 0.06% 0 0.00% 1 0.07% India
16 5 0.06% 0 0.00% 1 0.06% Russian Federation
17 5 0.06% 0 0.00% 1 0.06% Turkey
18 4 0.05% 0 0.00% 1 0.05% Argentina
19 4 0.05% 0 0.00% 1 0.05% United Kingdom
20 4 0.05% 0 0.00% 1 0.05% Viet Nam
21 3 0.04% 0 0.00% 0 0.01% United States
22 3 0.04% 0 0.00% 1 0.04% Uruguay
23 2 0.03% 0 0.00% 0 0.03% China
24 2 0.03% 0 0.00% 0 0.02% Ecuador
25 2 0.03% 0 0.00% 0 0.00% Italy
26 2 0.03% 0 0.00% 0 0.03% Kyrgyzstan
27 2 0.03% 0 0.00% 0 0.02% Cambodia
28 2 0.03% 0 0.00% 0 0.02% Netherlands
29 2 0.03% 0 0.00% 0 0.02% Portugal
30 2 0.03% 0 0.00% 0 0.02% Ukraine


Generated by Webalizer Version 2.23