Usage Statistics for openheritage3d.org

Summary Period: April 2025
Generated 01-May-2025 05:46 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 130094
Total Files 103713
Total Pages 20121
Total Visits 11549
Total KBytes 878137
Total Unique Sites 10944
Total Unique URLs 91
Total Unique Referrers 617
Total Unique User Agents 1500
. Avg Max
Hits per Hour 180 2173
Hits per Day 4336 7928
Files per Day 3457 5394
Pages per Day 670 1220
Sites per Day 364 954
Visits per Day 384 466
KBytes per Day 29271 40713
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 79.72% 103713
Code 206 - Partial Content 0.05% 63
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 3.41% 4434
Code 304 - Not Modified 0.02% 27
Code 404 - Not Found 16.77% 21822
Code 412 - Precondition Failed 0.02% 32

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 4269 3.28% 3737 3.60% 666 3.31% 300 2.60% 631 5.77% 32041 3.65%
2 4311 3.31% 3585 3.46% 675 3.35% 365 3.16% 910 8.32% 23872 2.72%
3 4378 3.37% 3564 3.44% 880 4.37% 330 2.86% 954 8.72% 28597 3.26%
4 3542 2.72% 3078 2.97% 427 2.12% 271 2.35% 629 5.75% 28379 3.23%
5 3182 2.45% 2305 2.22% 437 2.17% 278 2.41% 531 4.85% 15930 1.81%
6 2970 2.28% 2515 2.42% 434 2.16% 297 2.57% 633 5.78% 26946 3.07%
7 4849 3.73% 3994 3.85% 560 2.78% 333 2.88% 701 6.41% 31676 3.61%
8 3466 2.66% 2875 2.77% 651 3.24% 416 3.60% 706 6.45% 21560 2.46%
9 4402 3.38% 3724 3.59% 734 3.65% 457 3.96% 769 7.03% 31350 3.57%
10 4009 3.08% 3382 3.26% 782 3.89% 439 3.80% 741 6.77% 27668 3.15%
11 4189 3.22% 3248 3.13% 675 3.35% 388 3.36% 643 5.88% 28291 3.22%
12 4068 3.13% 2855 2.75% 614 3.05% 350 3.03% 632 5.77% 26740 3.05%
13 4571 3.51% 3144 3.03% 720 3.58% 377 3.26% 662 6.05% 28425 3.24%
14 7928 6.09% 4303 4.15% 1220 6.06% 425 3.68% 740 6.76% 40395 4.60%
15 3669 2.82% 2721 2.62% 742 3.69% 450 3.90% 731 6.68% 27319 3.11%
16 3763 2.89% 3209 3.09% 661 3.29% 421 3.65% 683 6.24% 29410 3.35%
17 4963 3.81% 4051 3.91% 788 3.92% 453 3.92% 756 6.91% 33639 3.83%
18 4318 3.32% 3488 3.36% 778 3.87% 395 3.42% 682 6.23% 29278 3.33%
19 3094 2.38% 2266 2.18% 470 2.34% 358 3.10% 578 5.28% 22894 2.61%
20 3291 2.53% 2840 2.74% 553 2.75% 390 3.38% 640 5.85% 26145 2.98%
21 4429 3.40% 3779 3.64% 698 3.47% 427 3.70% 681 6.22% 39828 4.54%
22 4070 3.13% 3588 3.46% 688 3.42% 436 3.78% 677 6.19% 29879 3.40%
23 4923 3.78% 3908 3.77% 760 3.78% 466 4.03% 906 8.28% 30663 3.49%
24 4879 3.75% 4138 3.99% 636 3.16% 416 3.60% 799 7.30% 27398 3.12%
25 4874 3.75% 4098 3.95% 718 3.57% 399 3.45% 865 7.90% 30071 3.42%
26 3008 2.31% 2438 2.35% 571 2.84% 346 3.00% 615 5.62% 25500 2.90%
27 5941 4.57% 5394 5.20% 602 2.99% 382 3.31% 669 6.11% 40713 4.64%
28 6186 4.76% 4794 4.62% 770 3.83% 373 3.23% 711 6.50% 35493 4.04%
29 4274 3.29% 3629 3.50% 563 2.80% 397 3.44% 786 7.18% 31081 3.54%
30 4278 3.29% 3063 2.95% 648 3.22% 432 3.74% 904 8.26% 26957 3.07%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 179 5382 4.14% 153 4614 4.45% 22 684 3.40% 1323 39703 4.52%
1 236 7090 5.45% 190 5708 5.50% 32 964 4.79% 1602 48052 5.47%
2 220 6610 5.08% 173 5214 5.03% 30 909 4.52% 1511 45335 5.16%
3 182 5480 4.21% 141 4259 4.11% 28 867 4.31% 1079 32358 3.68%
4 163 4905 3.77% 130 3907 3.77% 26 787 3.91% 1327 39802 4.53%
5 192 5785 4.45% 167 5029 4.85% 24 742 3.69% 1340 40203 4.58%
6 194 5847 4.49% 169 5074 4.89% 24 729 3.62% 1347 40419 4.60%
7 189 5672 4.36% 160 4821 4.65% 25 770 3.83% 1520 45612 5.19%
8 207 6214 4.78% 176 5287 5.10% 32 968 4.81% 1388 41651 4.74%
9 185 5567 4.28% 140 4210 4.06% 31 956 4.75% 1076 32279 3.68%
10 247 7424 5.71% 146 4393 4.24% 39 1195 5.94% 1528 45834 5.22%
11 178 5361 4.12% 149 4476 4.32% 28 841 4.18% 1116 33489 3.81%
12 203 6093 4.68% 169 5078 4.90% 24 748 3.72% 1273 38190 4.35%
13 162 4882 3.75% 123 3713 3.58% 25 778 3.87% 1060 31800 3.62%
14 187 5624 4.32% 137 4129 3.98% 29 871 4.33% 1385 41565 4.73%
15 170 5107 3.93% 136 4082 3.94% 24 720 3.58% 1044 31329 3.57%
16 140 4223 3.25% 107 3215 3.10% 28 842 4.18% 811 24337 2.77%
17 182 5464 4.20% 121 3644 3.51% 28 864 4.29% 1031 30930 3.52%
18 132 3988 3.07% 115 3454 3.33% 25 771 3.83% 893 26789 3.05%
19 167 5025 3.86% 135 4072 3.93% 30 919 4.57% 1427 42814 4.88%
20 121 3655 2.81% 103 3107 3.00% 20 625 3.11% 817 24514 2.79%
21 159 4782 3.68% 133 4000 3.86% 26 788 3.92% 1044 31312 3.57%
22 145 4366 3.36% 124 3741 3.61% 27 839 4.17% 1090 32687 3.72%
23 184 5548 4.26% 149 4486 4.33% 31 944 4.69% 1238 37131 4.23%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 34047 26.17% 263505 30.01% /project.php
2 19057 14.65% 23707 2.70% /download/turingimage.php
3 7844 6.03% 49200 5.60% /
4 4438 3.41% 141147 16.07% /data
5 3471 2.67% 8542 0.97% /css/style.css
6 3065 2.36% 18056 2.06% /images/transparent-White.png
7 2783 2.14% 993 0.11% /favicon.ico
8 2611 2.01% 798 0.09% /js/metadata_schema_org_request.js
9 2609 2.01% 4076 0.46% /css/projectPage.css
10 1720 1.32% 42767 4.87% /indexMySqltoXML.php
11 1483 1.14% 11156 1.27% /js/markerclusterer.js
12 1443 1.11% 941 0.11% /css/index2.css
13 1435 1.10% 255 0.03% /css/indexNews.css
14 1330 1.02% 21344 2.43% /project_thankyou.php
15 1191 0.92% 3180 0.36% /images/PublishedIcon.png
16 1187 0.91% 3160 0.36% /images/UpcomingIcon.png
17 1127 0.87% 16916 1.93% /images/cluster.png
18 833 0.64% 58577 6.67% /tablefilter/tablefilter.js
19 815 0.63% 12101 1.38% /tablefilter/tf-0-9d01916cb7bd885f9f23.js
20 798 0.61% 2266 0.26% /tablefilter/style/tablefilter.css
21 784 0.60% 2419 0.28% /contactPage
22 763 0.59% 107 0.01% /tablefilter/style/themes/blank.png
23 763 0.59% 43 0.00% /tablefilter/style/themes/btn_previous_page.gif
24 762 0.59% 47 0.01% /tablefilter/style/themes/btn_first_page.gif
25 762 0.59% 45 0.01% /tablefilter/style/themes/btn_last_page.gif
26 762 0.59% 44 0.00% /tablefilter/style/themes/btn_next_page.gif
27 761 0.58% 149 0.02% /tablefilter/style/themes/upsimple.png
28 536 0.41% 840 0.10% /news.php
29 414 0.32% 1436 0.16% /about
30 265 0.20% 1386 0.16% /joinusPage

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 34047 26.17% 263505 30.01% /project.php
2 4438 3.41% 141147 16.07% /data
3 833 0.64% 58577 6.67% /tablefilter/tablefilter.js
4 7844 6.03% 49200 5.60% /
5 132 0.10% 48589 5.53% /images/neh_logo.jpeg
6 1720 1.32% 42767 4.87% /indexMySqltoXML.php
7 19057 14.65% 23707 2.70% /download/turingimage.php
8 1330 1.02% 21344 2.43% /project_thankyou.php
9 133 0.10% 20146 2.29% /images/logos/nrhk.jpg
10 3065 2.36% 18056 2.06% /images/transparent-White.png

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 7844 6.03% 5866 61.49% /
2 4438 3.41% 2730 28.62% /data
3 784 0.60% 295 3.09% /contactPage
4 414 0.32% 243 2.55% /about
5 262 0.20% 142 1.49% /faq
6 265 0.20% 116 1.22% /joinusPage
7 245 0.19% 98 1.03% /news
8 36 0.03% 27 0.28% /index
9 27 0.02% 17 0.18% /howto
10 2 0.00% 2 0.02% /project

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 7844 6.03% 5453 57.64% /
2 4438 3.41% 2886 30.50% /data
3 784 0.60% 370 3.91% /contactPage
4 414 0.32% 261 2.76% /about
5 265 0.20% 191 2.02% /joinusPage
6 262 0.20% 148 1.56% /faq
7 245 0.19% 104 1.10% /news
8 36 0.03% 26 0.27% /index
9 27 0.02% 17 0.18% /howto
10 2 0.00% 2 0.02% /project

Top 30 of 10944 Total Sites
# Hits Files KBytes Visits Hostname
1 3879 2.98% 3566 3.44% 13940 1.59% 224 1.94% crawl-66-249-79-102.googlebot.com
2 3542 2.72% 3260 3.14% 13172 1.50% 216 1.87% crawl-66-249-79-103.googlebot.com
3 2452 1.88% 15 0.01% 4651 0.53% 3 0.03% 52.164.241.7
4 2342 1.80% 2070 2.00% 10526 1.20% 225 1.95% crawl-66-249-79-104.googlebot.com
5 1042 0.80% 1023 0.99% 5398 0.61% 1 0.01% 195.82.146.250
6 984 0.76% 602 0.58% 14907 1.70% 20 0.17% 216.244.66.241
7 963 0.74% 942 0.91% 6467 0.74% 1 0.01% 183.160.213.224
8 838 0.64% 838 0.81% 4397 0.50% 11 0.10% cpe-110-144-144-42.vb04.vic.asp.telstra.net
9 775 0.60% 560 0.54% 3968 0.45% 2 0.02% 185.42.12.101
10 731 0.56% 604 0.58% 5282 0.60% 29 0.25% 67.58.52.179
11 700 0.54% 631 0.61% 2309 0.26% 7 0.06% 150.254.163.22
12 663 0.51% 663 0.64% 3675 0.42% 0 0.00% 185.93.89.123
13 645 0.50% 607 0.59% 2433 0.28% 31 0.27% crawl-66-249-79-107.googlebot.com
14 604 0.46% 553 0.53% 4728 0.54% 8 0.07% 20.171.207.152
15 557 0.43% 520 0.50% 4101 0.47% 7 0.06% 20.171.207.90
16 541 0.42% 519 0.50% 3614 0.41% 10 0.09% 195.red-2-136-57.staticip.rima-tde.net
17 540 0.42% 185 0.18% 657 0.07% 3 0.03% fixed-187-190-185-178.totalplay.net
18 489 0.38% 453 0.44% 1725 0.20% 23 0.20% crawl-66-249-79-32.googlebot.com
19 486 0.37% 450 0.43% 13811 1.57% 0 0.00% ec207063.seewebcloud.it
20 482 0.37% 443 0.43% 1701 0.19% 31 0.27% crawl-66-249-79-96.googlebot.com
21 477 0.37% 439 0.42% 1818 0.21% 27 0.23% crawl-66-249-79-33.googlebot.com
22 467 0.36% 1 0.00% 784 0.09% 1 0.01% 13.77.122.102
23 467 0.36% 1 0.00% 784 0.09% 1 0.01% 13.94.117.179
24 467 0.36% 1 0.00% 784 0.09% 1 0.01% 40.71.91.122
25 467 0.36% 1 0.00% 784 0.09% 1 0.01% 52.190.3.111
26 461 0.35% 395 0.38% 3808 0.43% 3 0.03% 86.103.32.106
27 445 0.34% 430 0.41% 2321 0.26% 1 0.01% rate-limited-proxy-72-14-199-12.google.com
28 407 0.31% 407 0.39% 1348 0.15% 0 0.00% 189.220.43.14-customer-tijuana-izzi-mx
29 400 0.31% 386 0.37% 1881 0.21% 80 0.69% hn.kd.ny.adsl
30 400 0.31% 350 0.34% 1044 0.12% 2 0.02% n058152020113.netvigator.com

Top 10 of 10944 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 984 0.76% 602 0.58% 14907 1.70% 20 0.17% 216.244.66.241
2 3879 2.98% 3566 3.44% 13940 1.59% 224 1.94% crawl-66-249-79-102.googlebot.com
3 486 0.37% 450 0.43% 13811 1.57% 0 0.00% ec207063.seewebcloud.it
4 3542 2.72% 3260 3.14% 13172 1.50% 216 1.87% crawl-66-249-79-103.googlebot.com
5 2342 1.80% 2070 2.00% 10526 1.20% 225 1.95% crawl-66-249-79-104.googlebot.com
6 963 0.74% 942 0.91% 6467 0.74% 1 0.01% 183.160.213.224
7 121 0.09% 121 0.12% 6149 0.70% 7 0.06% static-ip-18151026134.cable.net.co
8 1042 0.80% 1023 0.99% 5398 0.61% 1 0.01% 195.82.146.250
9 731 0.56% 604 0.58% 5282 0.60% 29 0.25% 67.58.52.179
10 604 0.46% 553 0.53% 4728 0.54% 8 0.07% 20.171.207.152

Top 250 of 617 Total Referrers
# Hits Referrer
1 64316 49.44% - (Direct Request)
2 21825 16.78% https://openheritage3d.org/project.php
3 18423 14.16% https://openheritage3d.org/
4 7660 5.89% https://openheritage3d.org/data
5 3431 2.64% https://openheritage3d.org/tablefilter/style/tablefilter.css
6 1675 1.29% https://openheritage3d.org/about
7 1655 1.27% https://www.openheritage3d.org/
8 1402 1.08% https://www.google.com/
9 1239 0.95% https://openheritage3d.org/project_thankyou.php
10 1050 0.81% https://www.openheritage3d.org/data
11 966 0.74% https://www.openheritage3d.org/project.php
12 546 0.42% https://www.cyark.org/
13 474 0.36% https://openheritage3d.org/contactPage
14 306 0.24% https://www.openheritage3d.org/about
15 248 0.19% https://openheritage3d.org/newsFolder/maldives_2024/post.php
16 237 0.18% https://mail.qq.com/
17 225 0.17% http://openheritage3d.org
18 204 0.16% https://cyark.org/
19 167 0.13% https://openheritage3d.org/faq
20 155 0.12% https://chatgpt.com/
21 152 0.12% https://www.gstatic.com/
22 151 0.12% http://www.openheritage3d.org
23 137 0.11% https://github.com/natowi/photogrammetry_datasets
24 120 0.09% https://openheritage3d.org/css/contactPage.css
25 119 0.09% https://google.com
26 116 0.09% https://openheritage3d.org/joinusPage
27 115 0.09% https://openheritage3d.org/news
28 115 0.09% https://openheritage3d.org/news.php
29 114 0.09% http://openheritage3d.org/
30 96 0.07% https://openheritage3d.org/contactPage.php
31 88 0.07% https://www.openheritage3d.org/tablefilter/style/tablefilter.css
32 64 0.05% https://www.capturingreality.com/
33 61 0.05% https://yandex.ru/
34 61 0.05% www.google.com
35 60 0.05% binance.com
36 57 0.04% http://openheritage3d.org/robots.txt
37 57 0.04% https://openheritage3d.org
38 56 0.04% https://www.reddit.com/
39 55 0.04% http://openheritage3d.org/backup
40 55 0.04% http://openheritage3d.org/bc
41 55 0.04% http://openheritage3d.org/bk
42 55 0.04% http://openheritage3d.org/home
43 55 0.04% http://openheritage3d.org/main
44 55 0.04% http://openheritage3d.org/new
45 55 0.04% http://openheritage3d.org/old
46 55 0.04% http://openheritage3d.org/wordpress
47 55 0.04% http://openheritage3d.org/wp
48 55 0.04% https://learn.georgebrown.ca/
49 43 0.03% https://openheritage3d.org/favicon.ico
50 36 0.03% https://cn.bing.com/
51 31 0.02% https://www.bing.com/
52 30 0.02% https://artsandculture.google.com/
53 27 0.02% https://pointcloud.ucsd.edu/
54 27 0.02% https://wx.mail.qq.com/
55 26 0.02% http://www.openheritage3d.org/
56 26 0.02% https://link.csdn.net/
57 25 0.02% https://www.youtube.com/
58 22 0.02% http://www.openheritage3d.org/robots.txt
59 22 0.02% https://data.mendeley.com/
60 19 0.01% https://github.com/
61 19 0.01% https://www.openheritage3d.org/news
62 18 0.01% https://openheritage3d.org/index
63 18 0.01% https://openheritage3d.org/index.php
64 17 0.01% https://duckduckgo.com/
65 17 0.01% https://openheritage3d.org/contactPage__2024-06-18+09:33_Ready+contact+form+successfully+found_http://openheritage3d.org_____
66 17 0.01% https://www.openheritage3d.org/contactPage
67 14 0.01% http://www.openheritage3d.org/backup
68 14 0.01% http://www.openheritage3d.org/bc
69 14 0.01% http://www.openheritage3d.org/bk
70 14 0.01% http://www.openheritage3d.org/home
71 14 0.01% http://www.openheritage3d.org/main
72 14 0.01% http://www.openheritage3d.org/new
73 14 0.01% http://www.openheritage3d.org/old
74 14 0.01% http://www.openheritage3d.org/wordpress
75 14 0.01% http://www.openheritage3d.org/wp
76 14 0.01% https://openpolar.no/Author/Home
77 14 0.01% https://trello.com/
78 14 0.01% https://www.selectdataset.com/
79 13 0.01% https://t.co/
80 12 0.01% https://openheritage3d.org/maldives_2024/index.php
81 12 0.01% https://www.google.com/url
82 11 0.01% https://7ooo.ru/
83 11 0.01% https://openheritage3d.org/contactPage__2024-06-18+05:28_Ready+contact+form+successfully+found_https://openheritage3d.org/_____
84 11 0.01% https://openheritage3d.org/contributePage.php
85 11 0.01% https://www.openheritage3d.org
86 11 0.01% https://www.openheritage3d.org/faq
87 10 0.01% https://www.openheritage3d.org/joinusPage
88 10 0.01% https://www2.isprs.org/
89 9 0.01% http://openheritage3d.org/media/system/js/core.js
90 9 0.01% https://doi.org/10.26301/4h29-7e80
91 9 0.01% https://mail.google.com/
92 9 0.01% https://openheritage3d.org/howto
93 9 0.01% https://www.re3data.org/
94 9 0.01% openheritage3d.org
95 8 0.01% http://openheritage3d.org/wp-includes/js/jquery/jquery.js
96 8 0.01% https://chei.ucsd.edu/
97 8 0.01% https://link.zhihu.com/
98 8 0.01% https://myactivity.google.com/
99 8 0.01% https://openheritage3d.org/project/4h29-7e80
100 8 0.01% https://www.openheritage3d.org/css/contactPage.css
101 7 0.01% https://ebeaufay.github.io/
102 7 0.01% https://maritimeasiaheritage.cseas.kyoto-u.ac.jp/
103 7 0.01% https://temp-mail.org/
104 7 0.01% https://www.google.de/
105 6 0.00% http://openheritage3d.org/project.php
106 6 0.00% http://www.3dsystems-china.com/case-study/archaeology-706
107 6 0.00% https://alvarovelho.net/index.php/component/weblinks/
108 6 0.00% https://openheritage3d-org.translate.goog/
109 6 0.00% https://openheritage3d.org/project
110 6 0.00% https://search.brave.com/
111 6 0.00% https://unityarena.no/blog//wp-login.php
112 6 0.00% https://www.google.it/
113 6 0.00% https://yuanbao.tencent.com/
114 5 0.00% http://208.109.25.83:80/
115 5 0.00% http://www.google.com
116 5 0.00% https://m.baidu.com/
117 5 0.00% https://m.megalithic.co.uk/article.php
118 5 0.00% https://mailh.qiye.163.com/
119 5 0.00% https://www.openheritage3d.org/favicon.ico
120 4 0.00% http://openheritage3d.org/.well-known/security.txt
121 4 0.00% http://openheritage3d.org/favicon.ico
122 4 0.00% http://openheritage3d.org/js/markerclusterer.js
123 4 0.00% http://openheritage3d.org/news
124 4 0.00% https://buff.ly/2HbV5sO
125 4 0.00% https://computationalarchaeology.wordpress.com/
126 4 0.00% https://construkted.com/
127 4 0.00% https://fredgibbs.net/
128 4 0.00% https://jeffreyianwilson.com/
129 4 0.00% https://www.baidu.com/link
130 4 0.00% https://www.capturingreality.com/sample-datasets
131 4 0.00% https://www.google.com.hk/
132 4 0.00% https://www.nubigon.com/blog/showcase-laser-scanning-projects-w-high-resolution-visuals
133 4 0.00% https://www.openheritage3d.org/)
134 4 0.00% uno.it, due.it
135 3 0.00% http://m.baidu.com/s
136 3 0.00% http://openheritage3d.org/faq/
137 3 0.00% http://openheritage3d.org/security.txt
138 3 0.00% http://www.openheritage3d.org/favicon.ico
139 3 0.00% https://blog.csdn.net/rs_lys/article/details/123674304
140 3 0.00% https://chatcloud.whut.edu.cn/
141 3 0.00% https://github.com/ethan-li-coding/Datasets-of-MVS-reconstruction
142 3 0.00% https://github.com/mvarga1989/Datasets_Reality_capture_3Dmodelling
143 3 0.00% https://github.com/natowi/photogrammetry_datasets/tree/master
144 3 0.00% https://mycourses.cccs.edu/
145 3 0.00% https://openheritage3d.org/10.26301/2pys-t414
146 3 0.00% https://openheritage3d.org/robots.txt
147 3 0.00% https://sketchfab.com/3d-models/wat-phra-si-sanphet-ayutthaya-thailand-30720b00d2114a259d9038097e45385d
148 3 0.00% https://www.perplexity.ai/
149 3 0.00% https://www.vrwiki.cs.brown.edu/
150 2 0.00% android-app://com.google.android.gm/
151 2 0.00% http://208.109.25.83:80
152 2 0.00% http://208.109.25.83:80/getcmd
153 2 0.00% http://fredgibbs.net/
154 2 0.00% http://localhost/
155 2 0.00% http://openheritage3d.org/README.md
156 2 0.00% http://openheritage3d.org/ads.txt
157 2 0.00% http://openheritage3d.org/alfa.php
158 2 0.00% http://openheritage3d.org/apps/admin/view/default/layui/images/face/11.gif
159 2 0.00% http://openheritage3d.org/content/plugins/ueditor/net/controller.ashx
160 2 0.00% http://openheritage3d.org/editor.php
161 2 0.00% http://openheritage3d.org/editor/ueditor/net/controller.ashx
162 2 0.00% http://openheritage3d.org/js/ueditor/net/controller.ashx
163 2 0.00% http://openheritage3d.org/net/controller.ashx
164 2 0.00% http://openheritage3d.org/scripts/ueditor/net/controller.ashx
165 2 0.00% http://openheritage3d.org/static/ueditor/net/controller.ashx
166 2 0.00% http://openheritage3d.org/ucms/img/loading.gif
167 2 0.00% http://openheritage3d.org/ueditor/net/controller.ashx
168 2 0.00% http://openheritage3d.org/utility/ueditor
169 2 0.00% http://openheritage3d.org/utility/ueditor/net
170 2 0.00% http://osgeo-org.1560.x6.nabble.com/pdal-Trouble-reading-CyArk-e57-point-clouds-tp5432939.html
171 2 0.00% http://www.3dsystems-china.com/case-study/706
172 2 0.00% http://www.openheritage3d.org/ads.txt
173 2 0.00% http://www.openheritage3d.org/bugbountytesting.json
174 2 0.00% http://www.openheritage3d.org/ucms/img/loading.gif
175 2 0.00% http://www.openheritage3d.org/upload/bugbountytesting.txt
176 2 0.00% https://cloud.siliconflow.cn/
177 2 0.00% https://commons.datacite.org/
178 2 0.00% https://construkted.com/asset/a84tifn9h0e/
179 2 0.00% https://cyark.org/projects/bagan/overview
180 2 0.00% https://cyark.org/projects/bagan/resource
181 2 0.00% https://deref-gmx.net/
182 2 0.00% https://doi.org/10.26301/74v4-k412
183 2 0.00% https://doi.org/10.26301/anvt-a528
184 2 0.00% https://doi.org/10.26301/w47s-yq72
185 2 0.00% https://doi.org/10.26301/wvvm-ck87
186 2 0.00% https://dx.doi.org/
187 2 0.00% https://e.mail.ru/
188 2 0.00% https://embed.culturalspot.org/
189 2 0.00% https://euc-onenote.officeapps.live.com/
190 2 0.00% https://henry.ub.uit.no/Author/Home
191 2 0.00% https://imaging.cs.cmu.edu/fast_dipole_sums/
192 2 0.00% https://m.baidu.com/from
193 2 0.00% https://m.so.com/s
194 2 0.00% https://moodle.ruhr-uni-bochum.de/
195 2 0.00% https://moodle.univie.ac.at/
196 2 0.00% https://openheritage3d.org/Black Bear Tewkesbury
197 2 0.00% https://openheritage3d.org/Chapel of St Laurence, Bradford on Avon – Bradford on Avon
198 2 0.00% https://openheritage3d.org/GHVM - Welcome (ghvmodels.com)
199 2 0.00% https://openheritage3d.org/Home - Tewkesbury Abbey
200 2 0.00% https://openheritage3d.org/admin.php
201 2 0.00% https://openheritage3d.org/contributePage
202 2 0.00% https://openheritage3d.org/creativecommons.org/licenses/by-nc-sa/4.0/legalcode
203 2 0.00% https://openheritage3d.org/images/transparent-White.png
204 2 0.00% https://openheritage3d.org/project/74v4-k412
205 2 0.00% https://openheritage3d.org/project/7csx-ne47
206 2 0.00% https://openheritage3d.org/project/anvt-a528
207 2 0.00% https://openheritage3d.org/project/fexy-pm96
208 2 0.00% https://openheritage3d.org/project/j4g0-ek82
209 2 0.00% https://openheritage3d.org/project/jwsh-x267
210 2 0.00% https://openheritage3d.org/project/vekr-zf42
211 2 0.00% https://openheritage3d.org/project/w47s-yq72
212 2 0.00% https://openheritage3d.org/project/wvvm-ck87
213 2 0.00% https://opensource.com/
214 2 0.00% https://orkney3d.com/maeshowe-3d-models
215 2 0.00% https://outlook.live.com/
216 2 0.00% https://r.search.yahoo.com/_ylt
217 2 0.00% https://sites.google.com/
218 2 0.00% https://sketchfab.com/
219 2 0.00% https://sketchfab.com/3d-models/ananda-gu-hpaya-gyi-buddhist-temple-in-bagan-914c0cf810584319ae08b185b0343718
220 2 0.00% https://sketchfab.com/3d-models/iledi-ontotoo-osun-osogbo-sacred-grove-nigeria-f12e4101985b4a888b67af4339b53f7e
221 2 0.00% https://sketchfab.com/3d-models/khachkar-from-the-monastery-of-geghard-ba6ee231c70548c28cf4cdc5bdc26f4a
222 2 0.00% https://sketchfab.com/3d-models/ojubo-osogbo-osun-osogbo-sacred-grove-nigeria-4bb56482642145d591b58b67fe9683a3
223 2 0.00% https://sketchfab.com/3d-models/tikal-guatemala-95e4a56826d24f928ee32e62ea9df395
224 2 0.00% https://sketchfab.com/3d-models/tu-ducs-tomb-stele-building-aerial-7194d6083f0142dcb7a047a0082a5d71
225 2 0.00% https://statics.teams.cdn.office.net/
226 2 0.00% https://www.cyark.org/projects/independence-rock/overview
227 2 0.00% https://www.doubao.com/
228 2 0.00% https://www.ecosia.org/
229 2 0.00% https://www.google.co.uk/
230 2 0.00% https://www.google.com.mx/
231 2 0.00% https://www.google.com.tr/
232 2 0.00% https://www.google.fr/
233 2 0.00% https://www.gstatic.com/atari/embeds/83a60601c213b72fb19c1855fb0c5f26/intermediate-frame-minified.html
234 2 0.00% https://www.hottg.com/ElectronicCommunicationsBulletin/8760/en-SG.html
235 2 0.00% https://www.laserscanningforum.com/
236 2 0.00% https://www.openheritage3d.org/robots.txt
237 2 0.00% https://www.schoolandcollegelistings.com/US/Oakland/106017560485/CyArk
238 2 0.00% https://www.so.com/link
239 2 0.00% https://www.yandex.com.tr/
240 2 0.00% https://www.zotero.org/
241 2 0.00% https://yandex.com/
242 2 0.00% https://zju3dv.github.io/
243 1 0.00% 208.109.25.83
244 1 0.00% android-app://com.linkedin.android/
245 1 0.00% http://127.0.0.1:3000/
246 1 0.00% http://chatai.xingyize.com/chat
247 1 0.00% http://fwfrrv.slashpet.com/profile/12857471/view/
248 1 0.00% http://m.facebook.com/
249 1 0.00% http://mus-text.ru/
250 1 0.00% http://openheritage3d.org/.well-known/

Top 2 of 2 Total Search Strings
# Hits Search String
1 8 88.89% https://openheritage3d.org/
2 1 11.11% https://openheritage3d.org/project/5xsf-8w02

Top 15 of 1500 Total User Agents
# Hits User Agent
1 18140 13.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
2 6833 5.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0
3 6610 5.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
4 5133 3.95% Googlebot-Image/1.0
5 4617 3.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 4093 3.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 3143 2.42% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.95 Mobile
8 2878 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:137.0) Gecko/20100101 Firefox/137.0
9 2630 2.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot
10 2533 1.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
