Index of /SIO/pointclouds/UCSD_Lidar_2016

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]000001.las2022-01-26 16:55 329M 
[   ]000002.las2022-01-26 16:55 203K 
[   ]000003.las2022-01-26 16:55 12M 
[   ]000004.las2022-01-26 16:55 254M 
[   ]000005.las2022-01-26 16:55 3.2M 
[   ]000006.las2022-01-26 16:55 15M 
[   ]000007.las2022-01-26 16:55 78M 
[   ]000008.las2022-01-26 16:55 295M 
[   ]000009.las2022-01-26 16:55 8.3M 
[   ]000010.las2022-01-26 16:55 197M 
[   ]000011.las2022-01-26 16:55 46M 
[   ]000012.las2022-01-26 16:55 214M 
[   ]000013.las2022-01-26 16:55 385M 
[   ]000014.las2022-01-26 16:55 226M 
[   ]000015.las2022-01-26 16:55 236M 
[   ]000016.las2022-01-26 16:55 30M 
[   ]000017.las2022-01-26 16:55 254M 
[   ]000018.las2022-01-26 16:55 9.0M 
[   ]000019.las2022-01-26 16:55 235M 
[   ]000020.las2022-01-26 16:55 18M 
[   ]000021.las2022-01-26 16:55 338M 
[   ]000022.las2022-01-26 16:55 33M 
[   ]000023.las2022-01-26 16:55 160M 
[   ]000024.las2022-01-26 16:55 1.2M 
[   ]hierarchy.bin2022-01-26 17:10 1.4M 
[TXT]log.txt2022-01-26 17:10 10K 
[   ]metadata.json2022-01-26 17:10 2.2K 
[   ]octree.bin2022-01-26 17:10 1.4G 

Apache/2.4.41 (Ubuntu) Server at 137.110.119.3 Port 80