Index of /OH3D/build/potree/resources/textures/matcap
Name Last modified Size Description
Parent Directory -
toon.jpg 2020-08-24 06:18 18K
skin.jpg 2020-08-24 06:18 12K
resin.jpg 2020-08-24 06:18 15K
reflection_check_vertical.jpg 2020-08-24 06:18 42K
reflection_check_horizontal.jpg 2020-08-24 06:18 43K
pearl.jpg 2020-08-24 06:18 15K
metal_shiny.jpg 2020-08-24 06:18 22K
metal_lead.jpg 2020-08-24 06:18 9.6K
metal_carpaint.jpg 2020-08-24 06:18 14K
metal_anisotropic.jpg 2020-08-24 06:18 25K
matcap.jpg 2020-08-24 06:18 7.8K
jade.jpg 2020-08-24 06:18 11K
contours_3.jpg 2020-08-24 06:18 14K
contours_2.jpg 2020-08-24 06:18 7.8K
contours_1.jpg 2020-08-24 06:18 8.3K
clay_studio.jpg 2020-08-24 06:18 12K
clay_muddy.jpg 2020-08-24 06:18 11K
clay_brown.jpg 2020-08-24 06:18 11K
check_rim_light.jpg 2020-08-24 06:18 18K
check_rim_dark.jpg 2020-08-24 06:18 15K
check_normal+y.jpg 2020-08-24 06:18 17K
ceramic_lightbulb.jpg 2020-08-24 06:18 14K
ceramic_dark.jpg 2020-08-24 06:18 12K
blender_matcap_license.txt 2020-08-24 06:18 192
basic_side.jpg 2020-08-24 06:18 13K
basic_dark.jpg 2020-08-24 06:18 11K
basic_2.jpg 2020-08-24 06:18 14K
basic_1.jpg 2020-08-24 06:18 12K
Apache/2.4.41 (Ubuntu) Server at 137.110.119.3 Port 80